
Record Summary
Matches135
W-D-L40-35-60
Win rate29.6%
PPM1.15
- Goals for
- 136
- Goals against
- 189
- Points
- 155
- Teams
- 8
- First match
- 2016-09-14
- Last match
- 2025-12-01
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 12 | 2-3-7 | 11-16 | 0.75 | |
| 14 | 0-4-10 | 6-20 | 0.29 | |
| 36 | 9-8-19 | 43-79 | 0.97 | |
| 1 | 0-0-1 | 1-2 | 0.00 | |
| 9 | 4-4-1 | 13-10 | 1.78 | |
| 2 | 0-1-1 | 2-6 | 0.50 | |
| 3 | 2-0-1 | 3-3 | 2.00 | |
| 1 | 1-0-0 | 1-0 | 3.00 |
Managerial Career
8 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Atromitos | 2025-08-01 - Current | 12 | 2-3-7 | 16.7% | 0.75 |
Lamia | 2023-02-01 - 2025-01-01 | 59 | 13-17-29 | 22% | 0.95 |
Kallithea | 2021-09-01 - 2022-11-01 | 34 | 20-8-6 | 58.8% | 2.00 |
Olympiakos | 2020-12-01 - 2021-01-01 | 0 | 0-0-0 | 0% | 0.00 |
Panionios | 2020-02-01 - 2020-12-01 | 8 | 3-4-1 | 37.5% | 1.63 |
AOK Kerkyra | 2019-07-01 - 2019-12-01 | 6 | 0-0-6 | 0% | 0.00 |
Panegialios | 2016-07-01 - 2016-12-01 | 3 | 0-2-1 | 0% | 0.67 |
Greece U19 | 2010-07-01 - 2011-08-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours
0 recordsHonours are grouped by competition, country and place.
No honours data is available yet.











