
Record Summary
Matches112
W-D-L37-34-41
Win rate33%
PPM1.29
- Goals for
- 112
- Goals against
- 124
- Points
- 145
- Teams
- 9
- First match
- 2016-07-30
- Last match
- 2023-09-30
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 3 | 2-0-1 | 7-2 | 2.00 | |
| 4 | 1-0-3 | 3-7 | 0.75 | |
| 21 | 7-9-5 | 13-14 | 1.43 | |
| 6 | 4-1-1 | 10-2 | 2.17 | |
| 2 | 0-2-0 | 1-1 | 1.00 | |
| 4 | 0-1-3 | 0-12 | 0.25 | |
| 2 | 2-0-0 | 4-1 | 3.00 | |
| 16 | 3-4-9 | 9-23 | 0.81 |
Managerial Career
12 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Bosnia & Herzegovina | 2023-01-01 - 2023-06-01 | 2 | 1-0-1 | 50% | 1.50 |
MC Alger | 2022-11-01 - 2023-09-01 | 21 | 7-9-5 | 33.3% | 1.43 |
MC Alger | 2022-07-01 - 2022-09-01 | 0 | 0-0-0 | 0% | 0.00 |
Montenegro | 2019-07-01 - 2020-12-01 | 14 | 6-4-4 | 42.9% | 1.57 |
RED Star FC 93 | 2018-10-01 - 2019-03-01 | 17 | 5-3-9 | 29.4% | 1.06 |
Valenciennes | 2016-01-01 - 2017-10-01 | 51 | 16-17-18 | 31.4% | 1.27 |
Arles | 2010-10-01 - 2011-11-01 | 0 | 0-0-0 | 0% | 0.00 |
Denizlispor | 2006-06-01 - 2006-12-01 | 0 | 0-0-0 | 0% | 0.00 |
Diyarbakirspor | 2006-03-01 - 2006-05-01 | 0 | 0-0-0 | 0% | 0.00 |
Gaziantepspor | 2005-07-01 - 2005-12-01 | 0 | 0-0-0 | 0% | 0.00 |
Bosnia & Herzegovina | 1999-09-01 - 1999-10-01 | 0 | 0-0-0 | 0% | 0.00 |
Bosnia & Herzegovina | 1999-03-01 - 1999-06-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours
0 recordsHonours are grouped by competition, country and place.
No honours data is available yet.















