
Record Summary
Matches348
W-D-L135-90-123
Win rate38.8%
PPM1.42
- Goals for
- 562
- Goals against
- 505
- Points
- 495
- Teams
- 5
- First match
- 2017-04-22
- Last match
- 2026-04-05
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 1 | 1-0-0 | 2-1 | 3.00 | |
| 28 | 8-8-12 | 32-47 | 1.14 | |
| 3 | 2-0-1 | 9-4 | 2.00 | |
| 7 | 2-1-4 | 7-6 | 1.00 | |
| 19 | 6-6-7 | 22-31 | 1.26 | |
| 13 | 5-5-3 | 28-19 | 1.54 | |
| 2 | 1-0-1 | 8-3 | 1.50 | |
| 12 | 6-2-4 | 19-11 | 1.67 |
Managerial Career
5 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Union Berlin | 2024-12-01 - Current | 58 | 19-15-24 | 32.8% | 1.24 |
Hamburger SV | 2024-02-01 - 2024-11-01 | 24 | 12-5-7 | 50% | 1.71 |
1. FC Köln | 2021-07-01 - 2023-12-01 | 101 | 35-28-38 | 34.7% | 1.32 |
SC Paderborn 07 | 2017-04-01 - 2021-06-01 | 159 | 69-39-51 | 43.4% | 1.55 |
BAK '07 | 2015-07-01 - 2016-08-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours
4 recordsHonours are grouped by competition, country and place.










