
Record Summary
Matches152
W-D-L45-32-75
Win rate29.6%
PPM1.10
- Goals for
- 199
- Goals against
- 279
- Points
- 167
- Teams
- 0
- First match
- 2020-02-22
- Last match
- 2024-07-05
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 23 | 9-9-5 | 32-25 | 1.57 | |
| 36 | 2-5-29 | 19-96 | 0.31 | |
| 1 | 0-0-1 | 1-5 | 0.00 | |
| 37 | 7-8-22 | 29-67 | 0.78 | |
| 2 | 1-0-1 | 4-6 | 1.50 | |
| 1 | 1-0-0 | 2-1 | 3.00 | |
| 30 | 15-7-8 | 61-40 | 1.73 | |
| 2 | 1-0-1 | 4-4 | 1.50 |
Managerial Career
0 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
No career history is available yet.
Honours
0 recordsHonours are grouped by competition, country and place.
No honours data is available yet.




