- 2011

Record Summary
Matches163
W-D-L74-43-46
Win rate45.4%
PPM1.63
- Goals for
- 246
- Goals against
- 182
- Points
- 265
- Teams
- 8
- First match
- 2017-02-05
- Last match
- 2024-12-02
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 19 | 9-4-6 | 20-18 | 1.63 | |
| 15 | 6-7-2 | 22-15 | 1.67 | |
| 1 | 0-0-1 | 0-4 | 0.00 | |
| 11 | 3-2-6 | 13-17 | 1.00 | |
| 25 | 11-8-6 | 44-32 | 1.64 | |
| 4 | 1-1-2 | 6-5 | 1.00 | |
| 30 | 14-9-7 | 48-28 | 1.70 | |
| 2 | 1-0-1 | 2-3 | 1.50 |
Managerial Career
8 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Orense SC | 2024-05-01 - 2025-03-01 | 19 | 9-4-6 | 47.4% | 1.63 |
Aucas | 2023-06-01 - 2023-12-01 | 15 | 5-7-3 | 33.3% | 1.47 |
Universidad de Chile | 2022-01-01 - 2022-04-01 | 7 | 3-1-3 | 42.9% | 1.43 |
Universidad Catolica | 2017-11-01 - 2021-10-01 | 105 | 49-27-29 | 46.7% | 1.66 |
Deportivo Tachira FC | 2016-12-01 - 2017-10-01 | 9 | 5-3-1 | 55.6% | 2.00 |
Internacional de Bogota | 2014-11-01 - 2016-04-01 | 0 | 0-0-0 | 0% | 0.00 |
Once Caldas | 2012-12-01 - 2013-12-01 | 0 | 0-0-0 | 0% | 0.00 |
Atletico Nacional | 2010-12-01 - 2012-04-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours
3 recordsHonours are grouped by competition, country and place.













