
Record Summary
Matches245
W-D-L101-72-72
Win rate41.2%
PPM1.53
- Goals for
- 329
- Goals against
- 287
- Points
- 375
- Teams
- 8
- First match
- 2015-08-16
- Last match
- 2025-11-24
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 17 | 11-4-2 | 37-23 | 2.18 | |
| 4 | 2-1-1 | 7-4 | 1.75 | |
| 1 | 0-0-1 | 0-5 | 0.00 | |
| 22 | 14-5-3 | 39-16 | 2.14 | |
| 15 | 7-6-2 | 16-10 | 1.80 | |
| 22 | 6-7-9 | 30-32 | 1.14 | |
| 9 | 5-2-2 | 15-11 | 1.89 | |
| 12 | 7-2-3 | 15-11 | 1.92 |
Managerial Career
9 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
CD Olimpia | 2024-12-01 - Current | 44 | 27-10-7 | 61.4% | 2.07 |
Racing Montevideo | 2023-09-01 - 2024-12-01 | 58 | 25-17-16 | 43.1% | 1.59 |
Cerro Largo | 2022-11-01 - 2023-07-01 | 18 | 6-9-3 | 33.3% | 1.50 |
Plaza Colonia | 2021-01-01 - 2022-08-01 | 67 | 27-20-20 | 40.3% | 1.51 |
Rampla Juniors | 2019-08-01 - 2019-12-01 | 5 | 0-3-2 | 0% | 0.60 |
Guabirá | 2019-03-01 - 2019-08-01 | 19 | 7-2-10 | 36.8% | 1.21 |
Wanderers | 2017-12-01 - 2018-11-01 | 15 | 5-3-7 | 33.3% | 1.20 |
Santiago Wanderers | 2016-06-01 - 2017-04-01 | 0 | 0-0-0 | 0% | 0.00 |
Plaza Colonia | 2014-10-01 - 2016-06-01 | 15 | 3-8-4 | 20% | 1.13 |
Honours
4 recordsHonours are grouped by competition, country and place.
















