
Record Summary
Matches80
W-D-L23-14-43
Win rate28.7%
PPM1.04
- Goals for
- 91
- Goals against
- 162
- Points
- 83
- Teams
- 9
- First match
- 2019-03-04
- Last match
- 2023-11-27
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 3 | 1-2-0 | 3-1 | 1.67 | |
| 4 | 0-1-3 | 2-10 | 0.25 | |
| 2 | 1-0-1 | 2-1 | 1.50 | |
| 20 | 9-7-4 | 28-21 | 1.70 | |
| 2 | 1-0-1 | 1-2 | 1.50 | |
| 18 | 8-2-8 | 30-25 | 1.44 | |
| 14 | 1-1-12 | 10-53 | 0.29 | |
| 1 | 0-0-1 | 0-4 | 0.00 |
Managerial Career
9 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Saturn Ramenskoye | 2025-01-01 - 2025-05-01 | 0 | 0-0-0 | 0% | 0.00 |
Torpedo Moskva | 2023-11-01 - 2024-01-01 | 3 | 1-2-0 | 33.3% | 1.67 |
Nizhny Novgorod | 2023-01-01 - 2023-04-01 | 6 | 1-1-4 | 16.7% | 0.67 |
Enisey | 2022-06-01 - 2022-12-01 | 22 | 10-7-5 | 45.5% | 1.68 |
Znamya Truda | 2021-09-01 - 2022-06-01 | 17 | 7-2-8 | 41.2% | 1.35 |
Noah Jūrmala | 2021-02-01 - 2021-07-01 | 12 | 1-1-10 | 8.3% | 0.33 |
Lokomotiv Daugavpils | 2020-07-01 - 2020-12-01 | 1 | 0-0-1 | 0% | 0.00 |
Palanga | 2019-01-01 - 2019-07-01 | 15 | 2-1-12 | 13.3% | 0.47 |
Dolgoprudny | 2018-06-01 - 2018-08-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours
1 recordsHonours are grouped by competition, country and place.
















