Toto Cup Ligat Leumit
- 2014/15

| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 3 | 0-1-2 | 3-6 | 0.33 | |
| 5 | 3-2-0 | 11-4 | 2.20 | |
| 21 | 11-8-2 | 35-13 | 1.95 | |
| 2 | 1-0-1 | 3-5 | 1.50 | |
| 1 | 0-0-1 | 0-2 | 0.00 | |
| 6 | 3-2-1 | 7-3 | 1.83 | |
| 5 | 1-0-4 | 4-13 | 0.60 |
Rows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Kafr Qasim | 2022-04-01 - 2022-09-01 | 8 | 3-3-2 | 37.5% | 1.50 |
Bnei Sakhnin | 2019-10-01 - 2019-12-01 | 5 | 2-2-1 | 40% | 1.60 |
Hapoel Bnei Lod | 2013-07-01 - 2018-10-01 | 12 | 4-2-6 | 33.3% | 1.17 |
Maccabi Ahi Nazareth | 2013-04-01 - 2013-06-01 | 0 | 0-0-0 | 0% | 0.00 |
Hapoel Bnei Lod | 2013-02-01 - 2013-04-01 | 0 | 0-0-0 | 0% | 0.00 |
Honours are grouped by competition, country and place.