
Record Summary
Matches53
W-D-L21-18-14
Win rate39.6%
PPM1.53
- Goals for
- 71
- Goals against
- 47
- Points
- 81
- Teams
- 3
- First match
- 2021-01-31
- Last match
- 2023-05-14
Recent Competition Record
| Competition | M | W-D-L | GF-GA | PPM |
|---|---|---|---|---|
| 34 | 12-12-10 | 39-31 | 1.41 | |
| 4 | 2-1-1 | 5-3 | 1.75 | |
| 15 | 7-5-3 | 27-13 | 1.73 |
Managerial Career
3 tenuresRows are sorted from the latest tenure. Match records use fixtures linked to the coach lineup data.
| Team | Period | M | W-D-L | Win% | PPM |
|---|---|---|---|---|---|
Izarra | 2022-03-01 - 2023-06-01 | 34 | 12-12-10 | 35.3% | 1.41 |
Numancia | 2021-01-01 - 2021-06-01 | 15 | 7-5-3 | 46.7% | 1.73 |
Numancia II | 2018-07-01 - 2019-06-01 | 0 | — | — | — |
Honours Confirmed as Coach
Only records whose whole season falls within one recorded tenure (a team in the same country, or an international competition) are listed. Records from a playing career, or that cannot be matched to a recorded tenure, are not shown.
No honours could be confirmed against this coach's recorded tenures.






