Player Summary
J. Awoute has 9 appearances across 3 competitions in 2026/27.
Season goals0
Season assists0
Rating4.75
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
League Cup | 3 | 0 | 0 | 0 | 0 | 0 | 181 |
Presidents Cup | 1 | 0 | 0 | 0 | 0 | 0 | 73 |
Pro League | 5 | 0 | 0 | 1 | 0 | 0 | 274 |
| 2026/27 total | 9 | 0 | 0 | 1 | 0 | 0 | 528 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 9 | 1 of 2 seasons |
| Minutes | 528' | 1 of 2 seasons |
| Starts | 7 | 1 of 2 seasons |
| Substitute appearances | 2 | 1 of 2 seasons |
| Substituted off | 1 | 1 of 2 seasons |
| Bench | 3 | 2 of 2 seasons |
| Captain appearances | 0 | 1 of 2 seasons |
| Appearances by position | MF 5 matches (55.6%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 0 | 2 of 2 seasons |
| Shots | 3 | 1 of 2 seasons |
| Shots on target | 0 | 1 of 2 seasons |
| Shot accuracy | 0% | 1 of 1 season |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 1 of 2 seasons |
| Key passes | 2 | 1 of 2 seasons |
| Total passes | 52 | 1 of 2 seasons |
| Pass accuracy | 72.2% | 1 of 2 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 5 | 1 of 2 seasons |
| Successful dribbles | 2 | 1 of 2 seasons |
| Dribble success rate | 40% | 1 of 2 seasons |
| Dribbled past by opponents | 0 | 1 of 2 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 1 | 2 of 2 seasons |
| Second-yellow reds | 0 | 1 of 2 seasons |
| Red cards | 0 | 1 of 2 seasons |
| Total cards | 1 | 2 of 2 seasons |
| Fouls drawn | 2 | 1 of 2 seasons |
| Fouls committed | 4 | 2 of 2 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 4 | 1 of 2 seasons |
| Interceptions | 1 | 2 of 2 seasons |
| Blocks | 0 | 1 of 2 seasons |
| Total duels | 20 | 1 of 2 seasons |
| Duels won | 10 | 1 of 2 seasons |
| Goals conceded | 0 | 1 of 2 seasons |
| Saves | 0 | 1 of 2 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 2 seasons |
| Penalties conceded | 0 | 1 of 2 seasons |
| Penalties scored | 0 | 1 of 2 seasons |
| Penalties missed | 0 | 1 of 2 seasons |
| Penalties saved | 0 | 1 of 2 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | Pro League | 0 | 0 | 9 | 4.75 |
| 2025/26 | Pro League | 1 | 0 | 4 | 6.70 |





