Season Summary
1899 Hoffenheim W are a club playing in the Frauen Bundesliga in Germany. In 2026/27 they have 2 home wins and 1 away win. Their 12 goals scored rank 7th in the league behind Hamburger SV W (14), with 16 conceded. Last season (2025) they finished 4th.
Rank and points are based on official Frauen Bundesliga 2026/27 standings data.
Compare Standings and Points with Past Seasons
Frauen Bundesliga 2026/27 · after 9 matches
Current position and points gaps
In the 2026/27 Frauen Bundesliga, 1899 Hoffenheim W are 10th of 14 with 10 points after 9 matches. They are 17 points behind the leaders. They are 4 points above 13th place, the top of the relegation zone (13th–14th).
1899 Hoffenheim W's past seasons after 9 matches
Among the 8 comparable seasons including this one, 10 points after 9 matches is the lowest.
| Season | Pts after 9 | Final position | Final pts | P | W | D | L | GD | Position after 9 | Behind top |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026/27This season | 10 | In progress | — | 9 | 3 | 1 | 5 | -4 | 10th | 17 |
| 2025/26 | 16 | 4th of 14 | 46 | 9 | 5 | 1 | 3 | +7 | 5th | 9 |
| 2024/25 | 12 | 6th of 12 | 36 | 9 | 4 | 0 | 5 | 0 | 8th | 10 |
| 2023/24 | 14 | 5th of 12 | 34 | 9 | 4 | 2 | 3 | +9 | 4th | 9 |
| 2022/23 | 16 | 4th of 12 | 48 | 9 | 5 | 1 | 3 | +1 | 5th | 11 |
| 2021/22 | 20 | 5th of 12 | 41 | 9 | 6 | 2 | 1 | +12 | 4th | 2 |
| 2020/21 | 16 | 3rd of 12 | 44 | 9 | 5 | 1 | 3 | +3 | 4th | 11 |
| 2019/20 | 24 | 3rd of 12 | 49 | 9 | 8 | 0 | 1 | +25 | 2nd | 3 |
For past seasons, "Position after 9" and "Behind top" rank every club by its own first 9 matches, so they can differ from the official table on any given date. This season's row is the current official table. Seasons are included when every club played at least 9 matches and the competition had a single season-long table.
Where clubs with 9–11 points after 9 matches finished
In past seasons of this competition, there are 11 cases of a club having 9–11 points after 9 matches (one club in one season counts as one case; 6 seasons, 2019/20–2025/26). They finished between 6th and 11th. 3 finished in the bottom 3 of that season.
| Final position | Cases |
|---|---|
| 6th | 1 |
| 7th | 1 |
| 8th | 2 |
| 9th | 3 |
| 10th | 3 |
| 11th | 1 |
These are counts of what happened in past seasons, not a prediction for this season. The number of relegated clubs differs by season.
See all 11 cases
| Season | Club | Pts after 9 | Final position | Final pts |
|---|---|---|---|---|
| 2025/26 | FC Koln W | 11 | 7th of 14 | 37 |
| 2025/26 | Union Berlin W | 10 | 9th of 14 | 30 |
| 2025/26 | Nürnberg W | 9 | 11th of 14 | 22 |
| 2023/24 | FC Koln W | 10 | 10th of 12 | 18 |
| 2022/23 | FC Koln W | 9 | 9th of 12 | 19 |
| 2022/23 | MSV Duisburg W | 10 | 10th of 12 | 18 |
| 2021/22 | SC Freiburg W | 10 | 6th of 12 | 32 |
| 2020/21 | SGS Essen W | 11 | 8th of 12 | 25 |
| 2020/21 | Werder Bremen W | 9 | 9th of 12 | 19 |
| 2019/20 | SC Sand W | 10 | 8th of 12 | 25 |
| 2019/20 | Bayer Leverkusen W | 9 | 10th of 12 | 17 |
Fixtures
11'L. Natter
43'L. Hausicke
2'L. Carleer
11'C. Zicai
22'J. Minge
25'L. Prašnikar
41'C. Zicai
63'L. Lattwein
75'L. Lattwein
85'C. Fløe
30'M. Dešić
46'J. Hipp
75'L. Gloning
27'E. Papai
49'S. Fölmli
87'J. van de Velde
Competition Status
| Competition | Rank | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| Frauen Bundesliga | 10 | 9 | 3 | 1 | 5 | 12 | 16 | -4 | 10 | DLWWW |
| DFB Pokal - Women | - | 2 | 1 | 0 | 1 | 4 | 9 | -5 | - | - |
Team Metrics
Frauen Bundesliga / 2026/27 / Primary competition
Home / Away
Scoring / conceding by time
Match flow
Key Players
| Player | Pos | G+A | G | A | Min |
|---|---|---|---|---|---|
M. Steiner | FW | 5 | 4 | 1 | 878 |
L. Martret | MF | 5 | 0 | 5 | 673 |
J. Grimm | MF | 5 | 2 | 3 | 663 |
S. Fölmli | FW | 4 | 2 | 2 | 777 |
C. Hahn | FW | 3 | 3 | 0 | 640 |
J. van de Velde | DF | 1 | 1 | 0 | 799 |
Player Movement
National Teams
| Period | Player | Team | Apps | Minutes |
|---|---|---|---|---|
| 2027 | V. Ampoorter | Belgium W | 4 | 248 |
| 2027 | S. Fölmli | Switzerland W | 6 | 53 |
| 2026 | L. Dick | Germany W | 0 | - |











