Streaks Summary
2025
The Streaks ranking covers 18 teams.
Teams18
Streaks
Teams: 18
| # | Team | |||
|---|---|---|---|---|
| 1 | Scotland Mabvuku | 7 | 3 | 1 |
| 2 | Ngezi Platinum | 4 | 2 | 1 |
| 2 | Platinum | 4 | 6 | 4 |
| 2 | Dynamos | 4 | 3 | 3 |
| 2 | MWOS | 4 | 2 | 2 |
| 6 | Simba Bhora | 3 | 2 | 1 |
| 6 | TelOne | 3 | 3 | 2 |
| 8 | Triangle United | 2 | 5 | 4 |
| 8 | CAPS United | 2 | 3 | 4 |
| 8 | Herentals | 2 | 3 | 2 |
| 8 | Highlanders | 2 | 3 | 2 |
| 8 | Kariba | 2 | 5 | 2 |
| 8 | Yadah | 2 | 3 | 2 |
| 8 | Green Fuel | 2 | 3 | 2 |
| 8 | Bikita Minerals | 2 | 3 | 3 |
| 16 | Chicken Inn | 1 | 3 | 2 |
| 16 | Manica Diamonds | 1 | 6 | 3 |
| 16 | Kwekwe United | 1 | 1 | 7 |
All-time Streak Records (Top 20)
Target Season: 2016 - 2025
All-time Winning Streaks
All-time Draw Streaks
All-time Losing Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 8 | 2018-07-21 | Bulawayo City | vs Bulawayo Chiefs1 - 4 | |
| 1 | 8 | 2017-04-26 | Tsholotsho | vs Highlanders1 - 2 | |
| 3 | 7 | 2025-09-13 | Kwekwe United | vs Chicken Inn0 - 2 | |
| 3 | 7 | 2022-04-24 | CAPS United | vs Triangle United1 - 2 | |
| 3 | 7 | 2017-07-27 | Black Rhinos | vs Ngezi Platinum2 - 4 | |
| 3 | 7 | 2016-04-02 | Border Strikers | vs Kariba0 - 2 | |
| 7 | 6 | 2022-09-03 | Whawha | vs Cranborne Bullets1 - 3 | |
| 8 | 5 | 2024-10-05 | Arenel Movers | vs Yadah3 - 5 | |
| 8 | 5 | 2023-05-15 | Black Rhinos | vs Kariba1 - 3 | |
| 8 | 5 | 2023-07-02 | Cranborne Bullets | vs Triangle United1 - 2 | |
| 8 | 5 | 2022-09-03 | Manica Diamonds | vs Platinum0 - 2 | |
| 8 | 5 | 2022-05-06 | Cranborne Bullets | vs Yadah0 - 1 | |
| 8 | 5 | 2022-03-26 | Bulawayo City | vs Triangle United1 - 3 | |
| 8 | 5 | 2019-03-30 | Bulawayo Chiefs | vs Chapungu United0 - 5 | |
| 8 | 5 | 2019-05-12 | Hwange | vs Chapungu United0 - 1 | |
| 8 | 5 | 2019-10-30 | Mushowani Stars | vs Bulawayo Chiefs1 - 3 | |
| 8 | 5 | 2018-06-10 | Mutare City | vs Dynamos0 - 1 | |
| 8 | 5 | 2018-05-24 | Nichrut | vs Platinum0 - 1 | |
| 8 | 5 | 2018-10-21 | Shabanie Mine | vs Harare City0 - 1 | |
| 8 | 5 | 2017-07-30 | Shabanie Mine | vs Highlanders0 - 2 | |
| 8 | 5 | 2017-10-29 | Bantu Rovers | vs Tsholotsho1 - 2 | |
| 8 | 5 | 2016-05-14 | Mutare City | vs Kariba0 - 2 |






































