Streaks Summary
2018/19
The Streaks ranking covers 14 teams.
Teams14
Streaks
Teams: 14
| # | Team | |||
|---|---|---|---|---|
| 1 | Al Jaish | 5 | 2 | 1 |
| 1 | Al Taliya | 5 | 2 | 2 |
| 3 | Tishreen | 4 | 2 | 1 |
| 3 | Al Wahda | 4 | 2 | 2 |
| 3 | Al Karama | 4 | 2 | 5 |
| 6 | Al Ittihad | 3 | 4 | 1 |
| 7 | Jabala | 2 | 3 | 3 |
| 7 | Wathba | 2 | 4 | 1 |
| 7 | Al Sahel | 2 | 3 | 5 |
| 7 | Hottin | 2 | 3 | 3 |
| 7 | Al Nawaeir | 2 | 3 | 2 |
| 12 | Al Shorta | 1 | 8 | 4 |
| 12 | Al Majd | 1 | 5 | 3 |
| 12 | Al Herafyeen | 1 | 1 | 6 |
All-time Streak Records (Top 20)
Target Season: 2017/18 - 2018/19
All-time Winning Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 6 | 2017-12-22 | Al Ittihad | vs Tishreen1 - 0 | |
| 2 | 5 | 2018-12-03 | Al Jaish | vs Al Sahel4 - 0 | |
| 2 | 5 | 2018-12-03 | Al Taliya | vs Al Shorta2 - 1 | |
| 2 | 5 | 2017-12-22 | Al Wahda | vs Al Shorta3 - 0 | |
| 5 | 4 | 2018-09-21 | Tishreen | vs Al Nawaeir1 - 0 | |
| 5 | 4 | 2018-10-20 | Al Wahda | vs Al Jaish1 - 0 | |
| 5 | 4 | 2018-10-12 | Al Karama | vs Al Shorta3 - 1 | |
| 5 | 4 | 2017-10-20 | Tishreen | vs Al Taliya2 - 1 | |
| 9 | 3 | 2019-03-02 | Al Ittihad | vs Al Herafyeen2 - 1 | |
| 9 | 3 | 2017-10-20 | Jaish | vs Al Wahda2 - 0 | |
| 9 | 3 | 2018-01-19 | Al Jaish | vs Al Jehad3 - 0 | |
| 9 | 3 | 2017-12-08 | Hottin | vs Shorta3 - 2 | |
| 13 | 2 | 2019-04-26 | Jabala | vs Al Herafyeen1 - 0 | |
| 13 | 2 | 2018-11-23 | Wathba | vs Al Shorta3 - 0 | |
| 13 | 2 | 2019-05-10 | Al Sahel | vs Al Taliya1 - 0 | |
| 13 | 2 | 2018-11-23 | Hottin | vs Al Karama1 - 0 | |
| 13 | 2 | 2018-12-07 | Al Nawaeir | vs Al Majd1 - 0 | |
| 13 | 2 | 2018-02-23 | Wathba | vs Al Karama2 - 1 | |
| 13 | 2 | 2017-10-20 | Al Karama | vs Al Jehad3 - 0 | |
| 13 | 2 | 2018-02-23 | Al Taliya | vs Al Majd2 - 1 | |
| 13 | 2 | 2018-05-11 | Al Majd | vs Al Nawaeir3 - 0 | |
| 13 | 2 | 2018-04-20 | Al Nawaeir | vs Al Muhafaza2 - 1 | |
| 13 | 2 | 2017-12-01 | Al Herafyeen | vs Tishreen1 - 0 | |
| 13 | 2 | 2017-11-26 | Al Muhafaza | vs Al Majd1 - 0 |
All-time Draw Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 8 | 2019-02-15 | Al Shorta | vs Al Karama1 - 1 | |
| 2 | 5 | 2018-09-22 | Al Majd | vs Wathba2 - 2 | |
| 3 | 4 | 2019-04-10 | Al Ittihad | vs Al Taliya1 - 1 | |
| 3 | 4 | 2018-09-22 | Wathba | vs Al Majd2 - 2 | |
| 3 | 4 | 2017-12-29 | Tishreen | vs Al Jaish0 - 0 | |
| 3 | 4 | 2018-04-14 | Hottin | vs Al Shorta0 - 0 | |
| 3 | 4 | 2018-04-13 | Al Herafyeen | vs Al Majd2 - 2 | |
| 8 | 3 | 2019-04-05 | Jabala | vs Wathba1 - 1 | |
| 8 | 3 | 2019-03-02 | Al Sahel | vs Jabala0 - 0 | |
| 8 | 3 | 2019-04-26 | Hottin | vs Al Shorta0 - 0 | |
| 8 | 3 | 2019-02-16 | Al Nawaeir | vs Hottin0 - 0 | |
| 8 | 3 | 2018-04-01 | Al Shorta | vs Al Jaish0 - 0 | |
| 8 | 3 | 2018-04-20 | Al Karama | vs Tishreen0 - 0 | |
| 8 | 3 | 2018-02-03 | Al Taliya | vs Wathba1 - 1 | |
| 8 | 3 | 2017-11-10 | Shorta | vs Al Majd1 - 1 | |
| 16 | 2 | 2019-03-01 | Tishreen | vs Wathba0 - 0 | |
| 16 | 2 | 2019-05-10 | Al Wahda | vs Tishreen1 - 1 | |
| 16 | 2 | 2019-02-15 | Al Jaish | vs Al Taliya0 - 0 | |
| 16 | 2 | 2019-04-05 | Al Karama | vs Al Majd0 - 0 | |
| 16 | 2 | 2019-04-10 | Al Taliya | vs Al Ittihad1 - 1 | |
| 16 | 2 | 2017-11-22 | Jaish | vs Shorta3 - 3 | |
| 16 | 2 | 2017-12-08 | Al Ittihad | vs Al Wahda1 - 1 | |
| 16 | 2 | 2018-03-17 | Al Jaish | vs Wathba2 - 2 | |
| 16 | 2 | 2018-03-09 | Wathba | vs Hottin0 - 0 | |
| 16 | 2 | 2018-04-13 | Al Majd | vs Al Herafyeen2 - 2 | |
| 16 | 2 | 2018-04-06 | Al Nawaeir | vs Al Shorta1 - 1 |
All-time Losing Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 6 | 2018-10-19 | Al Herafyeen | vs Al Ittihad1 - 3 | |
| 1 | 6 | 2018-03-03 | Al Jehad | vs Al Jaish1 - 3 | |
| 3 | 5 | 2018-11-30 | Al Sahel | vs Wathba0 - 1 | |
| 3 | 5 | 2018-11-23 | Al Karama | vs Hottin0 - 1 | |
| 3 | 5 | 2017-12-08 | Al Majd | vs Al Herafyeen2 - 3 | |
| 6 | 4 | 2018-11-06 | Al Shorta | vs Jabala1 - 2 | |
| 6 | 4 | 2017-10-24 | Al Nawaeir | vs Jaish1 - 4 | |
| 8 | 3 | 2018-12-07 | Jabala | vs Al Jaish1 - 2 | |
| 8 | 3 | 2018-09-28 | Hottin | vs Tishreen0 - 1 | |
| 8 | 3 | 2018-10-26 | Al Majd | vs Al Jaish0 - 3 | |
| 8 | 3 | 2017-12-01 | Tishreen | vs Al Herafyeen0 - 1 | |
| 8 | 3 | 2018-04-04 | Al Wahda | vs Wathba1 - 2 | |
| 8 | 3 | 2018-04-21 | Wathba | vs Al Ittihad0 - 2 | |
| 8 | 3 | 2018-01-26 | Al Herafyeen | vs Hottin0 - 2 | |
| 8 | 3 | 2018-01-26 | Al Muhafaza | vs Al Wahda1 - 2 | |
| 16 | 2 | 2018-09-21 | Al Wahda | vs Al Shorta0 - 1 | |
| 16 | 2 | 2019-05-10 | Al Taliya | vs Al Sahel0 - 1 | |
| 16 | 2 | 2019-05-10 | Al Nawaeir | vs Al Majd0 - 2 | |
| 16 | 2 | 2018-04-20 | Al Shorta | vs Al Jehad1 - 2 | |
| 16 | 2 | 2017-12-01 | Al Karama | vs Al Majd0 - 1 | |
| 16 | 2 | 2018-04-27 | Al Taliya | vs Al Nawaeir0 - 1 | |
| 16 | 2 | 2018-05-11 | Hottin | vs Al Herafyeen0 - 1 |



















