Penalties Summary
2022/23
The Penalties ranking covers 71 teams.
Teams71
Penalties
Teams: 71
| # | Team | |||||
|---|---|---|---|---|---|---|
| 1 | Chelsea W | 7 | 6 | 1 | 85.71% | 14.29% |
| 2 | KuPS W | 6 | 5 | 1 | 83.33% | 16.67% |
| 3 | Lyon W | 5 | 3 | 2 | 60.00% | 40.00% |
| 3 | Paris FC W | 5 | 4 | 1 | 80.00% | 20.00% |
| 3 | Roma W | 5 | 5 | 0 | 100.00% | 0.00% |
| 3 | Anderlecht W | 5 | 3 | 2 | 60.00% | 40.00% |
| 3 | Olimpia Cluj W | 5 | 4 | 1 | 80.00% | 20.00% |
| 8 | Glentoran BU W | 4 | 2 | 2 | 50.00% | 50.00% |
| 9 | Paris Saint Germain W | 3 | 3 | 0 | 100.00% | 0.00% |
| 10 | Arsenal W | 2 | 2 | 0 | 100.00% | 0.00% |
| 10 | Juventus W | 2 | 2 | 0 | 100.00% | 0.00% |
| 10 | Real Madrid W | 2 | 2 | 0 | 100.00% | 0.00% |
| 10 | Zürich W | 2 | 2 | 0 | 100.00% | 0.00% |
| 14 | Manchester City W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | VfL Wolfsburg W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | St. Pölten W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | BIIK Kazygurt W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Valur W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Spartak Myjava W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | SFK Rīga W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Rangers W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Hajvalia W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Lokomotiv Stara Zagora W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | Split W | 1 | 1 | 0 | 100.00% | 0.00% |
| 14 | UKS Łódź W | 1 | 1 | 0 | 100.00% | 0.00% |
| 26 | Bayern Munich W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Eintracht Frankfurt W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Ajax W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Twente W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Real Sociedad W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Barcelona W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Sturm Graz W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Anenii Noi W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Ferencváros W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Flora W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Fortuna Hjørring W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Gintra-Universitetas W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Glasgow City W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Minsk W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | SFK 2000 W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Vllaznia W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Apollon Limassol W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Breidablik W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Slavia Praha W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Sparta Praha W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Rosengård W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Lanchkhuti | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | SL Benfica W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Racing W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Häcken W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Dinamo-BGU W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Maccabi Kiryat Gat W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Brann W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Ljuboten W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Breznica W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Birkirkara W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | PAOK W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | KÍ | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Servette Chênois W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Rosenborg W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Spartak Subotica W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Køge W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Slovácko W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Shelbourne W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Pomurje W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Kristianstad W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | ALG Spor W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Swansea City W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Zhytlobud-2 W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Hayasa W | 0 | 0 | 0 | 0.00% | 0.00% |
| 26 | Tomiris Turan W | 0 | 0 | 0 | 0.00% | 0.00% |








































































