Standings Summary
2017/18
Premier League 2017/18 has reached the knockout stage (2nd Phase - Finals - 6). The first match is on Jun 14.
Current Round2nd Phase - Finals - 6
First Match6/14
Knockout Stage
Winners are highlighted from completed fixtures.
Champion undecided
1st Phase - Semi-finals
1st Phase - Final
2nd Phase - Finals - 1
2nd Phase - Finals - 2
2nd Phase - Finals - 3
2nd Phase - Finals - 4
2nd Phase - Finals - 5
2nd Phase - Finals - 6
Standings
2017/18 / Final Result
Final Group Standings
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| Premier League: Regular Season | ||||||||
| 1- | Al Ahli Benghazi | 6 | 5 | 1 | 0 | +12 | 16 | |
| 2- | Al Hilal | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3- | Al Ta'awon | 6 | 3 | 2 | 1 | +5 | 11 | |
| 4- | Al-Anwar | 6 | 2 | 2 | 2 | -3 | 8 | |
| 5- | Darnes | 6 | 1 | 2 | 3 | -1 | 5 | |
| 6- | Al-Najma | 6 | 1 | 1 | 4 | -5 | 4 | |
| 7- | Al-Korthabea | 6 | 0 | 1 | 5 | -13 | 1 | |
| Premier League: Regular Season (2) | ||||||||
| 1- | Al-Tahaddi | 6 | 6 | 0 | 0 | +9 | 18 | |
| 2- | Al-Nasr | 6 | 3 | 2 | 1 | +4 | 11 | |
| 3- | Al-Akhdar | 6 | 2 | 2 | 2 | +1 | 8 | |
| 4- | Shabaab al Jabal | 6 | 1 | 4 | 1 | 0 | 7 | |
| 5- | Khaleej Sart | 6 | 1 | 3 | 2 | -2 | 6 | |
| 6- | Ngom Ajdabiya | 6 | 1 | 2 | 3 | -4 | 5 | |
| 7- | Al-Andalus | 6 | 0 | 1 | 5 | -8 | 1 | |
| Premier League: Regular Season (3) | ||||||||
| 1- | Al-Ittihad | 6 | 6 | 0 | 0 | +14 | 18 | |
| 2- | Asswehly | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3- | Olympic Azzaweya | 6 | 3 | 2 | 1 | 0 | 11 | |
| 4- | Alittihad Misurata | 6 | 1 | 3 | 2 | -1 | 6 | |
| 5- | Aschat | 6 | 1 | 2 | 3 | -3 | 5 | |
| 6- | Al-Tirsana | 6 | 1 | 1 | 4 | -5 | 4 | |
| 7- | Al-Sharara | 6 | 0 | 1 | 5 | -10 | 1 | |
| Premier League: Regular Season (4) | ||||||||
| 1- | Al Ahli Tripoli | 6 | 4 | 2 | 0 | +12 | 14 | |
| 2- | Al-Madina | 6 | 4 | 1 | 1 | +5 | 13 | |
| 3- | Al-Khmes | 6 | 3 | 1 | 2 | +2 | 10 | |
| 4- | Almahalla | 6 | 2 | 0 | 4 | -6 | 6 | |
| 5- | Rafeeq | 6 | 2 | 0 | 4 | -9 | 6 | |
| 6- | Al-Wehda | 6 | 1 | 2 | 3 | -1 | 5 | |
| 7- | Abilashehar | 6 | 1 | 2 | 3 | -3 | 5 | |
Form:WinDrawLoss





























