Standings Summary
2023/24
Premier League 2023/24 has 16 participating teams. The gap between leaders SC Villa and second-placed BUL is 1 point. The league-wide clean sheet rate so far is 32.1%.
Teams16
LeaderSC Villa
Avg Pts/Match1.33
Avg Goals/Match1.15
Standings
2023/24
| # | Team | P | W | D | L | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|
| 1- | SC Villa | 29 | 16 | 9 | 4 | +19 | 57 | |
| 2- | BUL | 29 | 16 | 8 | 5 | +19 | 56 | |
| 3- | Vipers | 29 | 16 | 8 | 5 | +25 | 56 | |
| 4- | Kitara | 29 | 16 | 6 | 7 | +22 | 54 | |
| 5- | KCCA | 29 | 15 | 4 | 10 | +21 | 49 | |
| 6- | NEC | 29 | 14 | 6 | 9 | +1 | 48 | |
| 7- | Maroons | 29 | 10 | 11 | 8 | +9 | 41 | |
| 8- | URA | 29 | 10 | 10 | 9 | +3 | 40 | |
| 9- | Bright Stars | 29 | 7 | 15 | 7 | 0 | 36 | |
| 10- | Mbarara City | 29 | 6 | 14 | 9 | -7 | 32 | |
| 11- | Wakiso Giants | 29 | 9 | 5 | 15 | -15 | 32 | |
| 12- | Express | 29 | 9 | 5 | 15 | -2 | 32 | |
| 13- | UPDF | 29 | 7 | 6 | 16 | -16 | 27 | |
| 14- | Busoga United | 29 | 6 | 7 | 16 | -28 | 25 | |
| 15- | Gaddafi | 29 | 7 | 4 | 18 | -30 | 25 | |
| 16- | Arua Hill | 15 | 1 | 2 | 12 | -21 | 5 |
Form:WinDrawLoss
Standings are based on official ranking data. Form shows the last five results, most recent first.

















