Streaks Summary
2022
The Streaks ranking covers 12 teams.
Teams12
Streaks
Teams: 12
| # | Team | |||
|---|---|---|---|---|
| 1 | Goias | 9 | 1 | 1 |
| 2 | Atletico Goianiense | 3 | 2 | 2 |
| 2 | Anápolis | 3 | 2 | 1 |
| 2 | Iporá | 3 | 1 | 2 |
| 5 | CRAC | 2 | 3 | 1 |
| 5 | Vila Nova | 2 | 2 | 1 |
| 5 | Aparecidense | 2 | 2 | 3 |
| 8 | Goianésia | 1 | 2 | 3 |
| 8 | Goiatuba EC | 1 | 1 | 5 |
| 8 | Jataiense | 1 | 2 | 3 |
| 8 | Morrinhos | 1 | 3 | 2 |
| 12 | Grêmio Anápolis | 0 | 6 | 1 |
All-time Streak Records (Top 20)
Target Season: 2020/21 - 2022
All-time Winning Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 9 | 2022-02-10 | Goias | vs Goianésia4 - 3 | |
| 2 | 6 | 2021-03-05 | Atletico Goianiense | vs CRAC2 - 0 | |
| 3 | 5 | 2020-01-23 | Jaraguá EC | vs Anapolina2 - 0 | |
| 4 | 4 | 2020-03-01 | Atletico Goianiense | vs Jaraguá EC5 - 0 | |
| 5 | 3 | 2022-03-10 | Atletico Goianiense | vs Morrinhos1 - 0 | |
| 5 | 3 | 2022-02-14 | Anápolis | vs Jataiense1 - 0 | |
| 5 | 3 | 2022-02-14 | Iporá | vs Vila Nova2 - 0 | |
| 5 | 3 | 2021-04-23 | Aparecidense | vs Goianésia1 - 0 | |
| 5 | 3 | 2021-03-01 | Grêmio Anápolis | vs Anápolis3 - 1 | |
| 10 | 2 | 2022-02-10 | CRAC | vs Goiatuba EC1 - 0 | |
| 10 | 2 | 2022-03-10 | Vila Nova | vs Goianésia2 - 1 | |
| 10 | 2 | 2022-02-03 | Aparecidense | vs Vila Nova2 - 1 | |
| 10 | 2 | 2021-03-04 | Goias | vs Goianésia1 - 0 | |
| 10 | 2 | 2021-04-26 | Vila Nova | vs Anápolis3 - 0 | |
| 10 | 2 | 2021-04-19 | Anápolis | vs Itumbiara1 - 0 | |
| 10 | 2 | 2021-04-20 | Iporá | vs Jaraguá EC2 - 1 | |
| 10 | 2 | 2021-04-05 | Goianésia | vs Vila Nova2 - 0 | |
| 10 | 2 | 2021-04-16 | Jataiense | vs Anápolis1 - 0 | |
| 10 | 2 | 2020-03-08 | Goias | vs Iporá1 - 0 | |
| 10 | 2 | 2021-01-29 | Aparecidense | vs Jaraguá EC1 - 0 | |
| 10 | 2 | 2020-02-17 | Goianésia | vs Grêmio Anápolis1 - 0 |
All-time Draw Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 6 | 2022-01-27 | Grêmio Anápolis | vs Goias0 - 0 | |
| 2 | 3 | 2022-02-21 | CRAC | vs Aparecidense1 - 1 | |
| 2 | 3 | 2022-02-07 | Morrinhos | vs Goias1 - 1 | |
| 2 | 3 | 2021-04-08 | Iporá | vs Goias1 - 1 | |
| 2 | 3 | 2021-03-08 | Goianésia | vs Iporá0 - 0 | |
| 6 | 2 | 2022-02-25 | Atletico Goianiense | vs Iporá1 - 1 | |
| 6 | 2 | 2022-02-27 | Vila Nova | vs CRAC1 - 1 | |
| 6 | 2 | 2022-01-26 | Aparecidense | vs Iporá2 - 2 | |
| 6 | 2 | 2022-02-07 | Anápolis | vs Grêmio Anápolis1 - 1 | |
| 6 | 2 | 2022-02-21 | Goianésia | vs Grêmio Anápolis1 - 1 | |
| 6 | 2 | 2022-01-27 | Jataiense | vs Morrinhos1 - 1 | |
| 6 | 2 | 2021-04-15 | Goias | vs Aparecidense1 - 1 | |
| 6 | 2 | 2021-03-08 | CRAC | vs Jataiense1 - 1 | |
| 6 | 2 | 2021-05-17 | Grêmio Anápolis | vs Vila Nova1 - 1 | |
| 6 | 2 | 2020-02-21 | Atletico Goianiense | vs CRAC0 - 0 | |
| 6 | 2 | 2020-02-03 | Goias | vs Vila Nova1 - 1 | |
| 6 | 2 | 2020-03-16 | CRAC | vs Goianésia0 - 0 | |
| 6 | 2 | 2021-01-14 | Anápolis | vs Aparecidense1 - 1 | |
| 6 | 2 | 2020-02-09 | Iporá | vs Grêmio Anápolis2 - 2 | |
| 6 | 2 | 2020-03-16 | Anapolina | vs Jaraguá EC4 - 4 |
All-time Losing Streaks
| # | Record | Date | Team | Fixture | Matches |
|---|---|---|---|---|---|
| 1 | 5 | 2022-02-10 | Goiatuba EC | vs CRAC0 - 1 | |
| 2 | 4 | 2021-04-05 | Jaraguá EC | vs Goias1 - 2 | |
| 2 | 4 | 2020-01-23 | Anapolina | vs Jaraguá EC0 - 2 | |
| 4 | 3 | 2022-02-10 | Aparecidense | vs Atletico Goianiense0 - 2 | |
| 4 | 3 | 2022-03-06 | Goianésia | vs Anápolis2 - 3 | |
| 4 | 3 | 2022-02-14 | Jataiense | vs Anápolis0 - 1 | |
| 4 | 3 | 2021-04-23 | Jataiense | vs Atletico Goianiense1 - 2 | |
| 4 | 3 | 2020-01-27 | Goiânia | vs Atletico Goianiense0 - 5 | |
| 9 | 2 | 2022-02-03 | Atletico Goianiense | vs Goiatuba EC1 - 2 | |
| 9 | 2 | 2022-01-31 | Iporá | vs Atletico Goianiense0 - 1 | |
| 9 | 2 | 2022-03-10 | Morrinhos | vs Atletico Goianiense0 - 1 | |
| 9 | 2 | 2021-04-23 | Goias | vs Iporá0 - 2 | |
| 9 | 2 | 2021-04-26 | Anápolis | vs Vila Nova0 - 3 | |
| 9 | 2 | 2021-04-14 | Itumbiara | vs Grêmio Anápolis0 - 2 | |
| 9 | 2 | 2021-04-19 | Grêmio Anápolis | vs Jataiense1 - 2 | |
| 9 | 2 | 2021-03-14 | Iporá | vs Vila Nova0 - 5 | |
| 9 | 2 | 2020-01-24 | Aparecidense | vs Goias2 - 3 | |
| 9 | 2 | 2020-01-27 | Anápolis | vs Goianésia1 - 2 | |
| 9 | 2 | 2020-03-15 | Grêmio Anápolis | vs Atletico Goianiense1 - 2 | |
| 9 | 2 | 2021-01-14 | Jaraguá EC | vs Iporá1 - 2 | |
| 9 | 2 | 2020-03-08 | Iporá | vs Goias0 - 1 | |
| 9 | 2 | 2020-03-02 | Goianésia | vs Goiânia1 - 2 |

















