Max Goals Against Summary
2020/21
The Max Goals Against ranking covers 16 teams.
Teams16
Max Goals Against
Teams: 16
All-time Max Goals Against (Top 20)
Target Season: 2020/21
| # | Record | Date | Team | Fixture |
|---|---|---|---|---|
| 1 | 7 | 2020-12-13 | Chippa United U23 | vs SuperSport United U231 - 7 |
| 2 | 6 | 2021-05-09 | TTM U23 | vs Mamelodi Sundowns U230 - 6 |
| 3 | 5 | 2021-04-17 | Golden Arrows U23 | vs Durban City U233 - 5 |
| 3 | 5 | 2021-04-28 | TS Galaxy U23 | vs Stellenbosch U230 - 5 |
| 5 | 4 | 2021-05-02 | Mamelodi Sundowns U23 | vs Kaizer Chiefs U231 - 4 |
| 5 | 4 | 2021-05-02 | Durban City U23 | vs SuperSport United U233 - 4 |
| 5 | 4 | 2021-05-02 | Stellenbosch U23 | vs Golden Arrows U232 - 4 |
| 5 | 4 | 2021-04-17 | Cape Town City U23 | vs Stellenbosch U231 - 4 |
| 5 | 4 | 2021-05-15 | Swallows U23 | vs Black Leopards U232 - 4 |
| 5 | 4 | 2021-05-09 | Baroka U23 | vs Orlando Pirates U231 - 4 |
| 5 | 4 | 2021-04-24 | Bloemfontein Celtic U23 | vs Kaizer Chiefs U230 - 4 |
| 12 | 3 | 2021-05-01 | Orlando Pirates U23 | vs Swallows U232 - 3 |
| 12 | 3 | 2021-05-15 | SuperSport United U23 | vs Golden Arrows U232 - 3 |
| 12 | 3 | 2021-04-18 | Black Leopards U23 | vs Kaizer Chiefs U232 - 3 |
| 15 | 2 | 2021-04-27 | AmaZulu U23 | vs Durban City U232 - 2 |
| 15 | 2 | 2021-04-18 | Kaizer Chiefs U23 | vs Black Leopards U233 - 2 |

















