UEFA U19 Championship - Women

Cup

UEFA U19 Championship - Women 2026 Team Stats Streaks

World- Teams · 1 Group

Streaks Summary

2026

The Streaks ranking covers 8 teams.

Teams8

Streaks

Teams: 8

#Team
1Germany U19 W210
1Sweden U19 W200
1Austria U19 W200
4Bosnia-Herzegovina U19003
4Poland U19 W011
4Switzerland U19 W011
4Spain U19 W010
4Iceland U19 W003

All-time Streak Records (Top 20)

Target Season: 2022 - 2026

All-time Winning Streaks
#RecordDateTeamFixtureMatches
142025-06-16France U19 WvsSweden U19 W3 - 0
232024-07-19Netherlands U19 WvsSpain U19 W1 - 0
232023-07-19France U19 WvsCzechia U19 W1 - 0
232022-06-30Norway U19 WvsGermany U19 W2 - 1
522026-07-04Germany U19 WvsSweden U19 W2 - 0
522026-06-28Sweden U19 WvsPoland U19 W1 - 0
522026-06-29Austria U19 WvsIceland U19 W3 - 0
522025-06-19Portugal U19 WvsEngland U19 W4 - 1
522024-07-14France U19 WvsSerbia U19 W3 - 1
522023-07-19Germany U19 WvsAustria U19 W6 - 0
522023-07-25Spain U19 WvsCzechia U19 W7 - 0
522022-06-27Sweden U19 WvsGermany U19 W2 - 0
522022-07-06Spain U19 WvsSweden U19 W1 - 0
1412025-06-19Italy U19 WvsSweden U19 W1 - 0
1412025-06-19Netherlands U19 WvsSpain U19 W1 - 0
1412025-06-16England U19 WvsNetherlands U19 W2 - 1
1412025-06-28Spain U19 WvsFrance U19 W4 - 0
1412024-07-18Germany U19 WvsRepublic of Ireland U19 W2 - 1
1412024-07-21England U19 WvsFrance U19 W1 - 0
1412023-07-22Austria U19 WvsNetherlands U19 W1 - 0
1412023-07-25Netherlands U19 WvsGermany U19 W3 - 1
1412023-07-22Iceland U19 WvsCzechia U19 W2 - 0
1412022-06-27France U19 WvsCzechia U19 W3 - 0
1412022-06-28England U19 WvsNorway U19 W4 - 1
All-time Draw Streaks
#RecordDateTeamFixtureMatches
122022-06-30France U19 WvsItaly U19 W2 - 2
212026-07-01Germany U19 WvsPoland U19 W1 - 1
212026-07-01Poland U19 WvsGermany U19 W1 - 1
212026-06-28Switzerland U19 WvsSpain U19 W2 - 2
212026-06-28Spain U19 WvsSwitzerland U19 W2 - 2
212025-06-16Italy U19 WvsPoland U19 W1 - 1
212025-06-16Poland U19 WvsItaly U19 W1 - 1
212024-07-16Germany U19 WvsNetherlands U19 W1 - 1
212024-07-16Netherlands U19 WvsGermany U19 W1 - 1
212024-07-15Republic of Ireland U19 WvsSpain U19 W0 - 0
212024-07-17Serbia U19 WvsEngland U19 W1 - 1
212024-07-17England U19 WvsSerbia U19 W1 - 1
212024-07-15Spain U19 WvsRepublic of Ireland U19 W0 - 0
212022-06-30Italy U19 WvsFrance U19 W2 - 2
212022-07-04Spain U19 WvsFrance U19 W1 - 1
All-time Losing Streaks
#RecordDateTeamFixtureMatches
132026-06-28Bosnia-Herzegovina U19vsGermany U19 W0 - 5
132026-06-29Iceland U19 WvsAustria U19 W0 - 3
132025-06-16Sweden U19 WvsFrance U19 W0 - 3
132024-07-14Lithuania U19 WvsEngland U19 W0 - 10
132023-07-19Czechia U19 WvsFrance U19 W0 - 1
132022-06-27Czechia U19 WvsFrance U19 W0 - 3
722023-07-19Belgium U19 WvsNetherlands U19 W0 - 3
722022-06-27Germany U19 WvsSweden U19 W0 - 2
912026-06-28Poland U19 WvsSweden U19 W0 - 1
912026-07-01Switzerland U19 WvsAustria U19 W1 - 3
912025-06-22Netherlands U19 WvsPortugal U19 W0 - 2
912025-06-19Poland U19 WvsFrance U19 W0 - 6
912025-06-25Portugal U19 WvsFrance U19 W3 - 4
912025-06-19Spain U19 WvsNetherlands U19 W0 - 1
912024-07-14Serbia U19 WvsFrance U19 W1 - 3
912024-07-19Spain U19 WvsNetherlands U19 W0 - 1
912023-07-25Germany U19 WvsNetherlands U19 W1 - 3
912023-07-19Austria U19 WvsGermany U19 W0 - 6
912023-07-28Netherlands U19 WvsSpain U19 W0 - 1
912023-07-22Spain U19 WvsFrance U19 W0 - 2
912023-07-25Iceland U19 WvsFrance U19 W1 - 3
912022-06-28Italy U19 WvsSpain U19 W1 - 3
912022-07-09Norway U19 WvsSpain U19 W1 - 2