Player Summary
Fernando Emanuel Cámara has 32 fixtures listed for 2017/18. 16 of them were starts.
Season goals1
Season assists0
Rating-
Match log · 2017/18 season
Copa Argentina
Huracan Las Heras2 matches
Torneo Federal A
Huracan Las Heras30 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Promotion Play-offs - 2nd Round Finals | 2018-04-09 | A | L0-2 | 12' | - | - | - | - | - | - | - | ||
| Promotion Play-offs - 2nd Round Finals | 2018-04-02 | H | W1-0 | 80' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 10 | 2018-03-26 | A | L1-3 | 90' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 9 | 2018-03-19 | H | W3-0 | 44' | 1 | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 8 | 2018-03-12 | H | W2-0 | 29' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 7 | 2018-03-08 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 6 | 2018-03-02 | H | D1-1 | 54' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 5 | 2018-02-26 | H | W3-0 | 90' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 4 | 2018-02-19 | A | D0-0 | 90' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 3 | 2018-02-14 | A | D2-2 | 90' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 2 | 2018-02-11 | H | D0-0 | 14' | - | - | - | - | - | - | - | ||
| 2nd Phase Reválida 1 - 1 | 2018-02-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 18 | 2017-12-11 | A | W1-0 | 90' | - | - | - | - | - | - | - | ||
| Zone 2 - 17 | 2017-12-07 | H | W1-0 | 68' | - | - | - | - | - | - | - | ||
| Zone 2 - 16 | 2017-12-04 | A | W1-0 | 90' | - | - | - | - | - | - | - | ||
| Zone 2 - 15 | 2017-11-29 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 14 | 2017-11-25 | H | D1-1 | 81' | - | - | - | - | - | - | - | ||
| Zone 2 - 13 | 2017-11-21 | A | L0-2 | 90' | - | - | - | - | - | - | - | ||
| Zone 2 - 12 | 2017-11-14 | H | D0-0 | 90' | - | - | - | - | - | - | - | ||
| Zone 2 - 11 | 2017-11-09 | A | L0-4 | 66' | - | - | - | - | - | - | - | ||
| Zone 2 - 10 | 2017-11-05 | H | W3-1 | 70' | - | - | - | - | - | - | - | ||
| Zone 2 - 9 | 2017-10-30 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 8 | 2017-10-26 | A | D1-1 | 30' | - | - | - | - | - | - | - | ||
| Zone 2 - 7 | 2017-10-21 | H | D1-1 | 44' | - | - | - | - | - | - | - | ||
| Zone 2 - 6 | 2017-10-17 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 5 | 2017-10-09 | A | D2-2 | 46' | - | - | - | - | - | - | - | ||
| Zone 2 - 4 | 2017-10-05 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 3 | 2017-10-01 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Zone 2 - 2 | 2017-09-25 | H | L0-1 | 21' | - | - | - | - | - | - | - | ||
| Zone 2 - 1 | 2017-09-17 | A | D0-0 | 55' | - | - | - | - | - | - | - |












