Player Summary
B. Levytskyi has 67 fixtures listed for 2026/27. 2 of them were starts.
Season goals3
Season assists0
Rating-
Match log · 2026/27 season
Cup
Ruh Lviv1 match
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round of 64 | 2026-08-22 | A | D2-2 | - | - | - | - | - | - | - | - |
Druha Liga
Ruh Lviv16 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 18 | 2027-03-21 | A | -- | - | Scheduled | ||||||||
| Regular Season - 17 | 2026-11-29 | H | -- | - | Scheduled | ||||||||
| Regular Season - 16 | 2026-11-22 | A | -- | - | Scheduled | ||||||||
| Regular Season - 15 | 2026-11-13 | H | -- | - | Scheduled | ||||||||
| Regular Season - 14 | 2026-11-08 | H | D3-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2026-11-01 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2026-10-25 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2026-10-11 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2026-10-04 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2026-09-27 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2026-09-20 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2026-09-14 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2026-09-05 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2026-08-29 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2026-08-15 | A | W6-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2026-08-01 | A | L1-2 | - | - | - | - | - | - | - | - | ||
Friendlies
Ukraine U176 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Friendly International | 2026-10-02 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Friendly International | 2026-09-29 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Friendly International | 2026-04-23 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Friendly International | 2026-04-22 | A | L0-4 | - | - | - | - | - | - | - | - | ||
| Friendly International | 2026-02-16 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Friendly International | 2026-02-11 | H | W3-1 | - | - | - | - | - | - | - | - |
Friendlies Clubs
Ruh Lviv11 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies | 2026-07-22 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Club Friendlies | 2026-07-18 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-14 | H | L1-2 | 90' | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-13 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-11 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-07 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-07 | A | L1-4 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-04 | H | W4-2 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-02-03 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-01-28 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Club Friendly | 2026-01-24 | H | W5-1 | - | - | - | - | - | - | - | - |
U19 League
Rukh Vynnyky U1926 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 26 | 2027-05-19 | A | -- | - | Scheduled | ||||||||
| Regular Season - 25 | 2027-05-12 | H | -- | - | Scheduled | ||||||||
| Regular Season - 24 | 2027-05-05 | A | -- | - | Scheduled | ||||||||
| Regular Season - 23 | 2027-04-28 | H | -- | - | Scheduled | ||||||||
| Regular Season - 22 | 2027-04-21 | A | -- | - | Scheduled | ||||||||
| Regular Season - 21 | 2027-04-14 | H | -- | - | Scheduled | ||||||||
| Regular Season - 20 | 2027-04-07 | A | -- | - | Scheduled | ||||||||
| Regular Season - 19 | 2027-03-31 | H | -- | - | Scheduled | ||||||||
| Regular Season - 18 | 2027-03-17 | H | -- | - | Scheduled | ||||||||
| Regular Season - 17 | 2027-03-10 | A | -- | - | Scheduled | ||||||||
| Regular Season - 16 | 2027-03-03 | H | -- | - | Scheduled | ||||||||
| Regular Season - 13 | 2027-02-27 | H | -- | - | Scheduled | ||||||||
| Regular Season - 15 | 2026-11-25 | A | -- | - | Scheduled | ||||||||
| Regular Season - 14 | 2026-11-18 | H | -- | - | Scheduled | ||||||||
| Regular Season - 12 | 2026-10-28 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2026-10-22 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2026-10-17 | A | W7-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2026-10-14 | A | -- | - | Scheduled | ||||||||
| Regular Season - 9 | 2026-10-06 | H | W6-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2026-09-16 | H | W4-0 | - | Absent | ||||||||
| Regular Season - 6 | 2026-09-09 | A | W2-1 | - | Absent | ||||||||
| Regular Season - 5 | 2026-09-03 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2026-08-26 | H | W3-0 | - | Absent | ||||||||
| Regular Season - 3 | 2026-08-20 | A | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2026-08-12 | H | W6-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2026-08-05 | A | W5-0 | - | - | - | - | - | - | - | - | ||
UEFA U17 Championship
Ukraine U172 matches
UEFA U17 Championship - Qualification
Ukraine U175 matches










































