Player Summary
Y. Nogami has 34 appearances across 3 competitions in 2018.
Season goals0
Season assists1
Rating6.94
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Emperor Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J-League Cup | 4 | 0 | 0 | 0 | 0 | 0 | 112 |
J1 League | 30 | 0 | 1 | 3 | 0 | 0 | 2,524 |
| 2018 total | 34 | 0 | 1 | 3 | 0 | 0 | 2,636 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 34 | 9 of 16 seasons |
| Minutes | 2,636' | 9 of 16 seasons |
| Starts | 29 | 8 of 16 seasons |
| Substitute appearances | 3 | 2 of 16 seasons |
| Substituted off | 1 | 3 of 16 seasons |
| Bench | 5 | 4 of 16 seasons |
| Captain appearances | 0 | 2 of 16 seasons |
| Appearances by position | DF 34 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 0 | 10 of 16 seasons |
| Shots | 14 | 4 of 16 seasons |
| Shots on target | 4 | 5 of 16 seasons |
| Shot accuracy | 29% | 7 of 11 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 2 of 16 seasons |
| Key passes | 6 | 8 of 16 seasons |
| Total passes | 1,011 | 5 of 16 seasons |
| Pass accuracy | 84.9% | 4 of 16 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 6 | 8 of 16 seasons |
| Successful dribbles | 4 | 7 of 16 seasons |
| Dribble success rate | 67% | 4 of 12 seasons |
| Dribbled past by opponents | 14 | 13 of 16 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 3 | 8 of 16 seasons |
| Second-yellow reds | 0 | 1 of 16 seasons |
| Red cards | 0 | 1 of 16 seasons |
| Total cards | 3 | 8 of 16 seasons |
| Fouls drawn | 33 | 3 of 16 seasons |
| Fouls committed | 21 | 11 of 16 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 15 | 8 of 16 seasons |
| Interceptions | 37 | 5 of 16 seasons |
| Blocks | 17 | 2 of 16 seasons |
| Total duels | 241 | 3 of 16 seasons |
| Duels won | 137 | 3 of 16 seasons |
| Goals conceded | 0 | 1 of 16 seasons |
| Saves | 0 | 1 of 16 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 2 of 16 seasons |
| Penalties conceded | 0 | 1 of 16 seasons |
| Penalties scored | 0 | 2 of 16 seasons |
| Penalties missed | 0 | 1 of 16 seasons |
| Penalties saved | 0 | 1 of 16 seasons |






