Player Summary
Kunimitsu Sekiguchi has 28 appearances across 2 competitions in 2021.
Season goals1
Season assists0
Rating6.65
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
J-League Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J1 League | 28 | 1 | 0 | 1 | 0 | 0 | 1,849 |
| 2021 total | 28 | 1 | 0 | 1 | 0 | 0 | 1,849 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 28 | 4 of 10 seasons |
| Minutes | 1,849' | 3 of 10 seasons |
| Starts | 26 | 1 of 10 seasons |
| Substitute appearances | 0 | 7 of 10 seasons |
| Substituted off | 0 | 6 of 10 seasons |
| Bench | 0 | 7 of 10 seasons |
| Captain appearances | 14 | 1 of 10 seasons |
| Appearances by position | MF 28 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 4 of 10 seasons |
| Shots | 17 | 1 of 10 seasons |
| Shots on target | 7 | 1 of 10 seasons |
| Shot accuracy | 41% | 4 of 5 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 5 of 10 seasons |
| Key passes | 16 | 3 of 10 seasons |
| Total passes | 580 | 2 of 10 seasons |
| Pass accuracy | 18.7% | 5 of 10 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 28 | 2 of 10 seasons |
| Successful dribbles | 15 | 2 of 10 seasons |
| Dribble success rate | 54% | 2 of 5 seasons |
| Dribbled past by opponents | 15 | 8 of 10 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 1 | 9 of 10 seasons |
| Second-yellow reds | 0 | 1 of 10 seasons |
| Red cards | 0 | 1 of 10 seasons |
| Total cards | 1 | 9 of 10 seasons |
| Fouls drawn | 22 | 1 of 10 seasons |
| Fouls committed | 16 | 9 of 10 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 25 | 2 of 10 seasons |
| Interceptions | 15 | 1 of 10 seasons |
| Blocks | 2 | 1 of 10 seasons |
| Total duels | 171 | 1 of 10 seasons |
| Duels won | 71 | 2 of 10 seasons |
| Goals conceded | 0 | 1 of 10 seasons |
| Saves | 0 | 1 of 10 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 10 seasons |
| Penalties conceded | 0 | 1 of 10 seasons |
| Penalties scored | 0 | 1 of 10 seasons |
| Penalties missed | 0 | 1 of 10 seasons |
| Penalties saved | 0 | 1 of 10 seasons |





