Player Summary
D. Davari's club history lists 8 spells across 7 clubs.
Season goals0
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2025-06-29 | Rot-weiss Oberhausen | - | Free agent |
| 2022-07-01 | Rot-Weiß Essen | Rot-weiss Oberhausen | Free |
| 2019-01-26 | MSV Duisburg | Rot-weiss Oberhausen | Free |
| 2017-07-01 | Arminia Bielefeld | MSV Duisburg | Free |
| 2015-07-01 | Grasshoppers | Arminia Bielefeld | N/A |
| 2014-07-01 | Eintracht Braunschweig | Grasshoppers | Free |
| 2009-07-22 | FSV Mainz 05 | Eintracht Braunschweig | Free |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2022-2025 | Rot-weiss OberhausenCurrent | Regionalliga - West | |
| 2020-2022 | Rot-Weiß Essen | Regionalliga - West | |
| 2018-2020 | Rot-weiss Oberhausen | Regionalliga - West | |
| 2017-2019 | MSV Duisburg | 2. Bundesliga | |
| 2015-2017 | Arminia Bielefeld | 2. Bundesliga | |
| 2014-2015 | Grasshoppers | UEFA Champions League | World |
| 2010-2014 | Eintracht Braunschweig | 2. Bundesliga | |
| 2008 | FSV Mainz 05 II | - |












