Player Summary
Odriozola has 27 appearances across 8 competitions in 2018/19.
Season goals2
Season assists7
Rating7.08
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Copa del Rey | 5 | 1 | 4 | 0 | 0 | 0 | 450 |
Friendlies | 2 | 1 | 0 | 0 | 0 | 0 | 116 |
International Champions Cup | 2 | 0 | 0 | 0 | 0 | 0 | 106 |
La Liga | 14 | 0 | 2 | 2 | 0 | 0 | 1,179 |
UEFA Champions League | 3 | 0 | 0 | 0 | 0 | 0 | 227 |
UEFA Super Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
World Cup - Qualification Europe | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
| 2018/19 total | 27 | 2 | 7 | 2 | 0 | 0 | 2,168 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 27 | 3 of 10 seasons |
| Minutes | 2,168' | 2 of 10 seasons |
| Starts | 26 | 2 of 10 seasons |
| Substitute appearances | 1 | 5 of 10 seasons |
| Substituted off | 3 | 1 of 10 seasons |
| Bench | 4 | 5 of 10 seasons |
| Captain appearances | 0 | 1 of 10 seasons |
| Appearances by position | DF 25 matches (92.6%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 2 | 1 of 10 seasons |
| Shots | 3 | 2 of 10 seasons |
| Shots on target | 3 | 2 of 10 seasons |
| Shot accuracy | 100% | 1 of 9 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 7 | 1 of 10 seasons |
| Key passes | 34 | 2 of 10 seasons |
| Total passes | 894 | 3 of 10 seasons |
| Pass accuracy | 90.9% | 1 of 10 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 42 | 2 of 10 seasons |
| Successful dribbles | 14 | 3 of 10 seasons |
| Dribble success rate | 33% | 7 of 9 seasons |
| Dribbled past by opponents | 6 | 7 of 10 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 2 | 5 of 10 seasons |
| Second-yellow reds | 0 | 1 of 10 seasons |
| Red cards | 0 | 1 of 10 seasons |
| Total cards | 2 | 5 of 10 seasons |
| Fouls drawn | 25 | 2 of 10 seasons |
| Fouls committed | 21 | 9 of 10 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 33 | 1 of 10 seasons |
| Interceptions | 21 | 2 of 10 seasons |
| Blocks | 5 | 2 of 10 seasons |
| Total duels | 177 | 2 of 10 seasons |
| Duels won | 85 | 2 of 10 seasons |
| Goals conceded | 0 | 1 of 10 seasons |
| Saves | 0 | 1 of 10 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 3 | 1 of 10 seasons |
| Penalties conceded | 1 | 7 of 10 seasons |
| Penalties scored | 0 | 1 of 10 seasons |
| Penalties missed | 0 | 1 of 10 seasons |
| Penalties saved | 0 | 1 of 10 seasons |











