Player Summary
João Neves has 65 appearances across 11 competitions in 2023/24.
Season goals5
Season assists1
Rating7.32
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Euro Championship - Qualification | 3 | 0 | 0 | 0 | 0 | 0 | 27 |
Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | 0 | 28 |
Primeira Liga | 33 | 3 | 1 | 3 | 0 | 0 | 2,320 |
Segunda Liga | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 75 |
Taça da Liga | 3 | 0 | 0 | 0 | 0 | 0 | 277 |
Taça de Portugal | 6 | 0 | 0 | 0 | 0 | 0 | 534 |
UEFA Champions League | 6 | 0 | 0 | 0 | 0 | 0 | 540 |
UEFA Europa League | 6 | 0 | 0 | 0 | 0 | 0 | 570 |
UEFA U19 Championship - Qualification | 2 | 1 | 0 | 0 | 0 | 0 | 136 |
UEFA U21 Championship | 4 | 1 | 0 | 0 | 0 | 0 | 296 |
| 2023/24 total | 65 | 5 | 1 | 4 | 0 | 0 | 4,803 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 65 | 2 of 6 seasons |
| Minutes | 4,803' | 1 of 6 seasons |
| Starts | 55 | 1 of 6 seasons |
| Substitute appearances | 1 | 5 of 6 seasons |
| Substituted off | 2 | 2 of 6 seasons |
| Bench | 2 | 5 of 6 seasons |
| Captain appearances | 0 | 1 of 6 seasons |
| Appearances by position | MF 62 matches (95.4%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 5 | 3 of 6 seasons |
| Shots | 30 | 3 of 6 seasons |
| Shots on target | 17 | 3 of 6 seasons |
| Shot accuracy | 57% | 1 of 5 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 5 of 6 seasons |
| Key passes | 33 | 3 of 6 seasons |
| Total passes | 3,175 | 2 of 6 seasons |
| Pass accuracy | 61.7% | 1 of 6 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 116 | 1 of 6 seasons |
| Successful dribbles | 81 | 1 of 6 seasons |
| Dribble success rate | 70% | 1 of 5 seasons |
| Dribbled past by opponents | 58 | 6 of 6 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 4 | 4 of 6 seasons |
| Second-yellow reds | 0 | 1 of 6 seasons |
| Red cards | 0 | 1 of 6 seasons |
| Total cards | 4 | 3 of 6 seasons |
| Fouls drawn | 95 | 1 of 6 seasons |
| Fouls committed | 60 | 5 of 6 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 131 | 2 of 6 seasons |
| Interceptions | 68 | 1 of 6 seasons |
| Blocks | 16 | 2 of 6 seasons |
| Total duels | 632 | 2 of 6 seasons |
| Duels won | 373 | 2 of 6 seasons |
| Goals conceded | 0 | 1 of 6 seasons |
| Saves | 0 | 1 of 6 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 1 of 6 seasons |
| Penalties conceded | 0 | 1 of 6 seasons |
| Penalties scored | 0 | 1 of 6 seasons |
| Penalties missed | 0 | 1 of 6 seasons |
| Penalties saved | 0 | 1 of 6 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | Ligue 1 | 2 | 2 | 23 | 7.06 |
| 2025/26 | Ligue 1 | 9 | 6 | 47 | 7.19 |
| 2024/25 | Ligue 1 | 8 | 10 | 70 | 7.36 |
| 2023/24 | Primeira Liga | 5 | 1 | 65 | 7.32 |
| 2022/23 | Primeira Liga | 1 | 1 | 30 | 6.79 |
| 2021/22 | UEFA Youth League | 1 | 2 | 7 | - |















