Player Summary
Brais Méndez has 47 appearances across 4 competitions in 2024/25.
Season goals8
Season assists5
Rating6.93
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Copa del Rey | 3 | 2 | 0 | 0 | 0 | 0 | 187 |
Friendlies Clubs | 5 | 1 | 0 | 0 | 0 | 0 | 458 |
La Liga | 27 | 3 | 2 | 4 | 0 | 0 | 1,548 |
UEFA Europa League | 12 | 2 | 3 | 2 | 0 | 1 | 880 |
| 2024/25 total | 47 | 8 | 5 | 6 | 0 | 1 | 3,073 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 47 | 2 of 10 seasons |
| Minutes | 3,073' | 4 of 10 seasons |
| Starts | 37 | 3 of 10 seasons |
| Substitute appearances | 1 | 4 of 10 seasons |
| Substituted off | 0 | 7 of 10 seasons |
| Bench | 0 | 9 of 10 seasons |
| Captain appearances | 0 | 2 of 10 seasons |
| Appearances by position | MF 42 matches (89.4%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 8 | 4 of 10 seasons |
| Shots | 38 | 6 of 10 seasons |
| Shots on target | 20 | 6 of 10 seasons |
| Shot accuracy | 53% | 5 of 10 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 5 | 4 of 10 seasons |
| Key passes | 48 | 3 of 10 seasons |
| Total passes | 1,283 | 4 of 10 seasons |
| Pass accuracy | 29.8% | 10 of 10 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 55 | 5 of 10 seasons |
| Successful dribbles | 19 | 6 of 10 seasons |
| Dribble success rate | 35% | 7 of 10 seasons |
| Dribbled past by opponents | 28 | 4 of 10 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 6 | 5 of 10 seasons |
| Second-yellow reds | 0 | 1 of 10 seasons |
| Red cards | 0 | 1 of 10 seasons |
| Total cards | 6 | 4 of 10 seasons |
| Fouls drawn | 67 | 2 of 10 seasons |
| Fouls committed | 58 | 6 of 10 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 43 | 5 of 10 seasons |
| Interceptions | 14 | 6 of 10 seasons |
| Blocks | 2 | 6 of 10 seasons |
| Total duels | 375 | 6 of 10 seasons |
| Duels won | 153 | 6 of 10 seasons |
| Goals conceded | 0 | 1 of 10 seasons |
| Saves | 0 | 1 of 10 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 2 of 10 seasons |
| Penalties conceded | 0 | 1 of 10 seasons |
| Penalties scored | 1 | 1 of 10 seasons |
| Penalties missed | 0 | 1 of 10 seasons |
| Penalties saved | 0 | 1 of 10 seasons |







