Player Summary
Éderson has 52 appearances across 8 competitions in 2024/25.
Season goals5
Season assists1
Rating7.09
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Copa America | 1 | 0 | 0 | 0 | 0 | 0 | 23 |
Coppa Italia | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Friendlies | 1 | 0 | 0 | 0 | 0 | 0 | 84 |
Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
Serie A | 37 | 4 | 1 | 5 | 1 | 0 | 2,888 |
Super Cup | 1 | 0 | 0 | 0 | 0 | 0 | 34 |
UEFA Champions League | 9 | 1 | 0 | 4 | 0 | 0 | 739 |
UEFA Super Cup | 1 | 0 | 0 | 1 | 0 | 0 | 90 |
| 2024/25 total | 52 | 5 | 1 | 10 | 1 | 0 | 4,038 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 52 | 3 of 9 seasons |
| Minutes | 4,038' | 3 of 9 seasons |
| Starts | 44 | 3 of 9 seasons |
| Substitute appearances | 0 | 5 of 9 seasons |
| Substituted off | 1 | 4 of 9 seasons |
| Bench | 1 | 5 of 9 seasons |
| Captain appearances | 0 | 3 of 9 seasons |
| Appearances by position | MF 51 matches (98.1%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 5 | 2 of 9 seasons |
| Shots | 37 | 3 of 9 seasons |
| Shots on target | 14 | 4 of 9 seasons |
| Shot accuracy | 38% | 7 of 9 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 3 of 9 seasons |
| Key passes | 46 | 1 of 9 seasons |
| Total passes | 2,564 | 1 of 9 seasons |
| Pass accuracy | 49.8% | 3 of 9 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 72 | 2 of 9 seasons |
| Successful dribbles | 36 | 3 of 9 seasons |
| Dribble success rate | 50% | 7 of 9 seasons |
| Dribbled past by opponents | 19 | 6 of 9 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 10 | 7 of 9 seasons |
| Second-yellow reds | 0 | 1 of 9 seasons |
| Red cards | 1 | 9 of 9 seasons |
| Total cards | 11 | 8 of 9 seasons |
| Fouls drawn | 74 | 2 of 9 seasons |
| Fouls committed | 46 | 7 of 9 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 64 | 5 of 9 seasons |
| Interceptions | 43 | 4 of 9 seasons |
| Blocks | 6 | 5 of 9 seasons |
| Total duels | 430 | 3 of 9 seasons |
| Duels won | 236 | 3 of 9 seasons |
| Goals conceded | 0 | 1 of 9 seasons |
| Saves | 0 | 1 of 9 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 1 of 9 seasons |
| Penalties conceded | 0 | 1 of 9 seasons |
| Penalties scored | 0 | 3 of 9 seasons |
| Penalties missed | 0 | 1 of 9 seasons |
| Penalties saved | 0 | 1 of 9 seasons |











