Player Summary
T. Torun's club history lists 11 spells across 9 clubs.
Season goals0
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2022-02-04 | Fatih Karagümrük | Kasımpaşa | Free |
| 2021-07-07 | Rizespor | Fatih Karagümrük | Free |
| 2020-01-29 | Başakşehir | Rizespor | Free |
| 2019-07-01 | Bursaspor | Başakşehir | N/A |
| 2018-08-10 | Başakşehir | Bursaspor | Loan |
| 2017-07-10 | Kasımpaşa | Başakşehir | Free |
| 2014-01-17 | VfB Stuttgart | Kasımpaşa | € 500K |
| 2012-07-01 | Hertha BSC | VfB Stuttgart | Free |
| 2011-07-01 | Hamburger SV | Hertha BSC | Free |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2021-2024 | KasımpaşaCurrent | Süper Lig | |
| 2021-2022 | Fatih Karagümrük | Süper Lig | |
| 2019-2021 | Rizespor | Süper Lig | |
| 2019-2020 | Başakşehir | Süper Lig | |
| 2018-2019 | Bursaspor | Süper Lig | |
| 2017-2018 | Başakşehir | Süper Lig | |
| 2013-2017 | Kasımpaşa | Süper Lig | |
| 2012-2014 | VfB Stuttgart | Bundesliga | |
| 2011-2012 | Hertha BSC | Bundesliga | |
| 2011-2012 | Hertha BSC II | - | |
| 2008-2011 | Hamburger SV | Bundesliga |












