Player Summary
Ibai Gómez's club history lists 8 spells across 7 clubs.
Season goals0
Season assists0
Rating-
Transfer history
| Date | From | To | Terms |
|---|---|---|---|
| 2022-07-27 | Foolad FC | Deportivo La Coruna | N/A |
| 2022-03-10 | Athletic Club | Foolad FC | Free |
| 2019-01-10 | Alaves | Athletic Club | € 4M |
| 2016-07-30 | Athletic Club | Alaves | Free |
| 2010-07-01 | Sestao River | Athletic Club | N/A |
Club history
| Period | Team | Competition | Country |
|---|---|---|---|
| 2026-2027 | ZaragozaCurrent | Primera División RFEF - Group 2 | |
| 2022-2023 | Deportivo La Coruna | Primera División RFEF - Group 1 | |
| 2022-2023 | Foolad FC | Persian Gulf Pro League | |
| 2018-2021 | Athletic Club | La Liga | |
| 2019-2020 | Real Sociedad | La Liga | |
| 2016-2019 | Alaves | La Liga | |
| 2010-2016 | Athletic Club | La Liga | |
| 2009 | Sestao River | - |












