Player Summary
Robson Bambu has 141 fixtures listed for 2025/26. 17 of them were starts.
Season goals0
Season assists1
Rating6.52
Match log · 2025/26 season
Friendlies Clubs
SC Braga3 matches
Leagues Cup
Atletico San Luis3 matches
Liga MX
Atletico San Luis34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Clausura - 17 | 2026-04-26 | A | L1-2 | - | Absent | ||||||||
| Clausura - 16 | 2026-04-23 | H | W2-0 | 90' | - | - | 1 | - | - | - | - | ||
| Clausura - 15 | 2026-04-18 | H | L0-2 | - | Absent | ||||||||
| Clausura - 14 | 2026-04-13 | A | D1-1 | - | Absent | ||||||||
| Clausura - 13 | 2026-04-05 | A | W2-1 | 15' | - | - | - | - | - | - | - | ||
| Clausura - 12 | 2026-03-22 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Clausura - 11 | 2026-03-15 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Clausura - 10 | 2026-03-08 | A | L0-3 | - | - | - | - | - | - | - | - | ||
| Clausura - 9 | 2026-03-04 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Clausura - 8 | 2026-03-01 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Clausura - 7 | 2026-02-22 | A | L2-3 | 13' | - | - | - | - | - | - | - | ||
| Clausura - 6 | 2026-02-15 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Clausura - 5 | 2026-02-07 | A | L1-4 | 47' | - | - | - | - | - | 1 | |||
| Clausura - 4 | 2026-02-01 | H | L2-3 | 90' | - | 1 | - | - | 1 | 1 | - | ||
| Clausura - 3 | 2026-01-18 | A | D1-1 | 90' | - | - | 1 | - | 1 | 2 | - | ||
| Clausura - 2 | 2026-01-15 | A | W2-0 | 90' | - | - | - | - | - | - | - | ||
| Clausura - 1 | 2026-01-12 | H | L1-2 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 17 | 2025-11-09 | A | L1-3 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 16 | 2025-11-01 | H | L1-2 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 15 | 2025-10-27 | H | L3-4 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 14 | 2025-10-23 | A | W1-0 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 13 | 2025-10-18 | H | W2-0 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 12 | 2025-10-04 | A | L1-2 | 90' | - | - | 1 | - | 2 | 1 | - | ||
| Apertura - 11 | 2025-09-28 | A | L1-2 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 10 | 2025-09-25 | H | L0-1 | 90' | - | - | - | - | - | 1 | - | ||
| Apertura - 9 | 2025-09-22 | A | W4-1 | 90' | - | - | - | - | - | - | - | ||
| Apertura - 8 | 2025-09-15 | H | D1-1 | 90' | - | - | 1 | 1 | - | - | - | ||
| Apertura - 7 | 2025-08-30 | H | L1-3 | - | - | - | - | - | - | - | - | ||
| Apertura - 6 | 2025-08-23 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| Apertura - 5 | 2025-08-16 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Apertura - 4 | 2025-08-12 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Apertura - 3 | 2025-07-27 | A | L3-4 | - | - | - | - | - | - | - | - | ||
| Apertura - 2 | 2025-07-19 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Apertura - 1 | 2025-07-14 | A | W1-0 | - | - | - | - | - | - | - | - | ||
Premier Division
Lincoln Red Imps FC27 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Group - 5 | 2026-04-26 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Championship Group - 4 | 2026-04-18 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 3 | 2026-04-12 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Championship Group - 2 | 2026-04-05 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Championship Group - 1 | 2026-03-22 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2026-03-06 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2026-02-27 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2026-02-23 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2026-02-20 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2026-02-13 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2026-02-09 | A | W10-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2026-01-26 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2026-01-19 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2026-01-15 | H | L1-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2026-01-11 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2025-12-22 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2025-12-08 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-12-05 | H | W6-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-12-01 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-11-24 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-11-02 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-10-28 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-10-18 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-09-29 | H | W7-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-09-25 | H | W7-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-09-20 | A | W5-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-09-14 | H | W4-0 | - | - | - | - | - | - | - | - |
Primeira Liga
SC Braga34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 34 | 2026-05-17 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 33 | 2026-05-12 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 32 | 2026-05-04 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 31 | 2026-04-27 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2026-04-24 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2026-04-20 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2026-04-13 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2026-04-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2026-03-23 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2026-03-08 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2026-03-01 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2026-02-22 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2026-02-15 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2026-02-09 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2026-02-03 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2026-01-26 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2026-01-19 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2026-01-04 | A | D3-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2025-12-29 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2025-12-20 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2025-12-16 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-12-07 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-12-02 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-11-10 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-11-03 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-10-27 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-10-06 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2025-09-29 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-09-21 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-09-15 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-09-01 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2025-08-25 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-08-18 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2025-08-11 | H | W3-0 | - | - | - | - | - | - | - | - |
Rock Cup
Lincoln Red Imps FC2 matches
Super Cup
Lincoln Red Imps FC1 match
Taça da Liga
SC Braga3 matches
Taça de Portugal
SC Braga4 matches
UEFA Champions League
Lincoln Red Imps FC4 matches
UEFA Europa Conference League
Lincoln Red Imps FC6 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Stage - 6 | 2025-12-19 | A | L1-4 | - | - | - | - | - | - | - | - | ||
| League Stage - 5 | 2025-12-12 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| League Stage - 4 | 2025-11-28 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| League Stage - 3 | 2025-11-07 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| League Stage - 2 | 2025-10-24 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| League Stage - 1 | 2025-10-03 | A | L0-5 | - | - | - | - | - | - | - | - |
UEFA Europa League
SC Braga20 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Semi-finals | 2026-05-08 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Semi-finals | 2026-05-01 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Quarter-finals | 2026-04-17 | A | W4-2 | - | - | - | - | - | - | - | - | ||
| Quarter-finals | 2026-04-09 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Round of 16 | 2026-03-19 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Round of 16 | 2026-03-13 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| League Stage - 8 | 2026-01-30 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 7 | 2026-01-23 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 6 | 2025-12-12 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 5 | 2025-11-28 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| League Stage - 4 | 2025-11-07 | H | L3-4 | - | - | - | - | - | - | - | - | ||
| League Stage - 3 | 2025-10-24 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 2 | 2025-10-03 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 1 | 2025-09-25 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Play-offs | 2025-08-29 | H | W5-1 | 46' | - | - | - | - | - | - | - | ||
| Play-offs | 2025-08-22 | H | L0-4 | - | - | - | - | - | - | - | - | ||
| 3rd Qualifying Round | 2025-08-15 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| 3rd Qualifying Round | 2025-08-08 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| 2nd Qualifying Round | 2025-08-01 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| 2nd Qualifying Round | 2025-07-25 | A | D0-0 | - | - | - | - | - | - | - | - |










































































