Player Summary
M. Sanneh has 137 fixtures listed for 2023/24. 14 of them were starts.
Season goals0
Season assists0
Rating6.90
Match log · 2023/24 season
3. liga - MSFL
Baník Ostrava II34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSFL - 31 | 2024-06-08 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| MSFL - 32 | 2024-06-05 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| MSFL - 30 | 2024-06-01 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 29 | 2024-05-26 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 34 | 2024-05-22 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 28 | 2024-05-18 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 27 | 2024-05-12 | H | W3-0 | 1' | - | - | - | - | - | - | - | ||
| MSFL - 26 | 2024-05-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 33 | 2024-05-01 | A | W1-0 | - | Absent | ||||||||
| MSFL - 25 | 2024-04-28 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 24 | 2024-04-20 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 23 | 2024-04-14 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 22 | 2024-04-07 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 21 | 2024-03-31 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 20 | 2024-03-23 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 19 | 2024-03-17 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 18 | 2024-03-10 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 16 | 2023-11-17 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 15 | 2023-11-11 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| MSFL - 14 | 2023-11-05 | H | W5-2 | - | - | - | - | - | - | - | - | ||
| MSFL - 13 | 2023-10-29 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 12 | 2023-10-21 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 11 | 2023-10-15 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 10 | 2023-10-07 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 9 | 2023-10-01 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 8 | 2023-09-23 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 7 | 2023-09-17 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 17 | 2023-09-13 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 6 | 2023-09-09 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 5 | 2023-09-03 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 4 | 2023-08-26 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 3 | 2023-08-20 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| MSFL - 2 | 2023-08-13 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| MSFL - 1 | 2023-08-06 | H | W2-1 | - | - | - | - | - | - | - | - | ||
Africa Cup of Nations
Gambia3 matches
Africa Cup of Nations - Qualification
Gambia8 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage - 6 | 2023-09-11 | H | D2-2 | 17' | - | - | - | - | - | - | - | ||
| Group Stage - 5 | 2023-06-14 | A | W3-2 | 90' | - | - | - | - | - | - | - | ||
| Group Stage - 4 | 2023-03-29 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Group Stage - 3 | 2023-03-25 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Group Stage - 2 | 2022-06-09 | A | L0-1 | 33' | - | - | - | - | - | - | - | ||
| Group Stage - 1 | 2022-06-05 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Preliminary Round | 2022-03-30 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Preliminary Round | 2022-03-24 | A | W1-0 | - | - | - | - | - | - | - | - |
4 matches
Czech Liga
Baník Ostrava35 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Round - 5 | 2024-05-26 | H | W6-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 4 | 2024-05-19 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 3 | 2024-05-15 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Championship Round - 2 | 2024-05-11 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 1 | 2024-05-05 | A | L0-5 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2024-04-28 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2024-04-20 | A | L3-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2024-04-14 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2024-04-07 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2024-03-31 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2024-03-17 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2024-03-10 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2024-03-03 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2024-02-24 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2024-02-17 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2024-02-14 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2024-02-10 | A | L0-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2023-12-17 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2023-12-10 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2023-11-26 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2023-11-12 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2023-11-05 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2023-10-29 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2023-10-22 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2023-10-08 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2023-09-30 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2023-09-23 | H | W5-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2023-09-16 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2023-09-03 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2023-08-27 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2023-08-21 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2023-08-12 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2023-08-06 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2023-07-30 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2023-07-23 | A | L1-3 | - | - | - | - | - | - | - | - |
FNL
Vlašim30 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 30 | 2024-05-26 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2024-05-20 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2024-05-13 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2024-05-09 | H | L0-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2024-05-04 | A | L1-5 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2024-04-28 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2024-04-22 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2024-04-18 | H | L4-5 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2024-04-13 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2024-04-06 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2024-03-30 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2024-03-16 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2024-03-09 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2024-03-03 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2023-11-11 | A | L0-1 | 82' | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2023-11-04 | H | L0-1 | 78' | - | - | - | - | - | - | |||
| Regular Season - 14 | 2023-10-28 | A | D1-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2023-10-22 | A | L0-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2023-10-07 | H | W3-2 | 65' | - | - | - | - | - | - | |||
| Regular Season - 11 | 2023-09-30 | A | L1-2 | 90' | - | - | - | - | - | - | |||
| Regular Season - 10 | 2023-09-23 | H | D1-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2023-09-16 | A | D2-2 | 77' | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2023-09-03 | H | W1-0 | 58' | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2023-08-27 | A | W1-0 | 28' | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2023-08-20 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2023-08-12 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2023-08-06 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2023-08-03 | A | D3-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2023-07-30 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2023-07-25 | A | D1-1 | - | - | - | - | - | - | - | - |
Friendlies Clubs
Baník Ostrava13 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 3 | 2023-07-15 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-07-08 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-07-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-07-02 | A | W5-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-06-29 | H | W8-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 5 | 2023-06-29 | H | -- | - | Scheduled | ||||||||
| Club Friendlies 3 | 2023-06-25 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-02-22 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-01-20 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 5 | 2023-01-20 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-01-17 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-01-14 | A | W5-0 | - | - | - | - | - | - | - | - | ||
| Club Friendlies 3 | 2023-01-10 | A | W2-0 | - | - | - | - | - | - | - | - | ||
World Cup - Qualification Africa
Gambia10 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage - 10 | 2025-10-14 | A | W7-0 | 90' | - | - | - | - | - | - | |||
| Group Stage - 9 | 2025-10-10 | H | L3-4 | 40' | - | - | - | - | - | - | |||
| Group Stage - 8 | 2025-09-10 | H | W2-0 | 30' | - | - | - | - | - | - | - | ||
| Group Stage - 7 | 2025-09-05 | A | W3-1 | 46' | - | - | - | - | - | - | - | ||
| Group Stage - 6 | 2025-03-25 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Group Stage - 5 | 2025-03-21 | H | D3-3 | - | - | - | - | - | - | - | - | ||
| Group Stage - 4 | 2024-06-12 | A | L2-3 | 90' | - | - | - | - | - | - | - | ||
| Group Stage - 3 | 2024-06-09 | H | W5-1 | 90' | - | - | - | - | - | - | - | ||
| Group Stage - 2 | 2023-11-21 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Group Stage - 1 | 2023-11-16 | A | L2-3 | 71' | - | - | - | - | - | - | - |








































































