Player Summary
A. Mitriță has 95 fixtures listed for 2025. 16 of them were starts.
Season goals8
Season assists7
Rating7.69
Match log · 2025 season
Cupa României
Universitatea Craiova6 matches
FA Cup
Hangzhou Greentown2 matches
Friendlies
Romania2 matches
Friendlies Clubs
Universitatea Craiova3 matches
Liga I
Universitatea Craiova40 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Group - 10 | 2026-05-26 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 9 | 2026-05-18 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 8 | 2026-05-09 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 7 | 2026-05-04 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Championship Group - 6 | 2026-04-28 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 5 | 2026-04-20 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 4 | 2026-04-14 | A | L0-4 | - | - | - | - | - | - | - | - | ||
| Championship Group - 3 | 2026-04-07 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 2 | 2026-03-20 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Championship Group - 1 | 2026-03-14 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2026-03-09 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2026-02-28 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2026-02-23 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2026-02-16 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2026-02-10 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2026-02-06 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2026-02-02 | A | L1-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2026-01-25 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2026-01-20 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2025-12-23 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2025-12-15 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2025-12-08 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2025-12-02 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2025-11-22 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2025-11-10 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2025-11-03 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2025-10-26 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-10-18 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-10-06 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-09-27 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-09-21 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-09-15 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-09-01 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2025-08-25 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-08-17 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-08-11 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-08-04 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2025-07-29 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-07-19 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2025-07-13 | A | D3-3 | - | - | - | - | - | - | - | - |
Super League
Hangzhou Greentown30 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 30 | 2025-11-22 | H | D2-2 | 89' | - | 1 | 2 | - | 3 | - | - | ||
| Regular Season - 29 | 2025-10-31 | A | L0-3 | 68' | - | - | - | - | - | 1 | - | ||
| Regular Season - 28 | 2025-10-25 | A | D2-2 | 90' | - | - | 1 | - | - | 1 | - | ||
| Regular Season - 27 | 2025-10-18 | H | D2-2 | 90' | - | - | 3 | - | 2 | 2 | - | ||
| Regular Season - 26 | 2025-09-26 | H | D3-3 | 90' | - | 2 | - | - | 6 | - | - | ||
| Regular Season - 25 | 2025-09-20 | A | D3-3 | 90' | 1 | - | 2 | 1 | 4 | 3 | - | ||
| Regular Season - 24 | 2025-09-13 | A | W2-0 | 40' | - | - | 1 | - | - | 1 | - | ||
| Regular Season - 22 | 2025-08-24 | A | D2-2 | 90' | - | - | 1 | 1 | 2 | 5 | - | ||
| Regular Season - 23 | 2025-08-20 | H | W2-0 | 90' | - | 1 | 2 | - | 2 | 2 | - | ||
| Regular Season - 21 | 2025-08-16 | H | D0-0 | 90' | - | - | 4 | 1 | 4 | 5 | - | ||
| Regular Season - 20 | 2025-08-10 | H | L3-4 | 90' | 1 | 1 | 4 | 2 | 3 | 2 | - | ||
| Regular Season - 19 | 2025-08-03 | A | W4-2 | 90' | 1 | 1 | 2 | 2 | 3 | 3 | |||
| Regular Season - 18 | 2025-07-27 | H | W3-2 | 90' | 1 | - | 1 | 1 | 2 | - | - | ||
| Regular Season - 17 | 2025-07-18 | H | W3-1 | 90' | 2 | - | 5 | 4 | 6 | 4 | - | ||
| Regular Season - 16 | 2025-06-30 | A | L0-1 | 90' | - | - | 1 | - | - | 2 | |||
| Regular Season - 15 | 2025-06-25 | A | W3-0 | 45' | 2 | 1 | 3 | 3 | 1 | 1 | - | ||
| Regular Season - 14 | 2025-06-14 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-05-16 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-05-10 | A | L2-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-05-05 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-05-01 | H | W4-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-04-27 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-04-20 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2025-04-16 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-04-12 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-04-06 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-04-01 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2025-03-28 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-03-01 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2025-02-23 | H | D1-1 | - | - | - | - | - | - | - | - |
UEFA Europa Conference League
Universitatea Craiova12 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| League Stage - 6 | 2025-12-19 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| League Stage - 5 | 2025-12-12 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| League Stage - 4 | 2025-11-28 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 3 | 2025-11-07 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| League Stage - 2 | 2025-10-24 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| League Stage - 1 | 2025-10-03 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Playoff round | 2025-08-29 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Playoff round | 2025-08-22 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| 3rd Qualifying Round | 2025-08-15 | A | L3-4 | - | - | - | - | - | - | - | - | ||
| 3rd Qualifying Round | 2025-08-08 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| 2nd Qualifying Round | 2025-08-01 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| 2nd Qualifying Round | 2025-07-25 | A | L1-2 | - | - | - | - | - | - | - | - |













































