Player Summary
S. Rodríguez has 44 appearances across 3 competitions in 2023.
Season goals7
Season assists6
Rating6.76
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Copa Argentina | 2 | 1 | 0 | 0 | 0 | 0 | 151 |
Copa de la Liga Profesional | 16 | 1 | 1 | 1 | 0 | 0 | 999 |
Liga Profesional Argentina | 26 | 5 | 5 | 5 | 0 | 0 | 1,790 |
| 2023 total | 44 | 7 | 6 | 6 | 0 | 0 | 2,940 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 44 | 1 of 7 seasons |
| Minutes | 2,940' | 3 of 7 seasons |
| Starts | 35 | 2 of 7 seasons |
| Substitute appearances | 0 | 5 of 7 seasons |
| Substituted off | 0 | 5 of 7 seasons |
| Bench | 0 | 5 of 7 seasons |
| Captain appearances | 0 | 1 of 7 seasons |
| Appearances by position | FW 42 matches (95.5%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 7 | 5 of 7 seasons |
| Shots | 59 | 2 of 7 seasons |
| Shots on target | 25 | 4 of 7 seasons |
| Shot accuracy | 42% | 6 of 6 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 6 | 1 of 7 seasons |
| Key passes | 33 | 2 of 7 seasons |
| Total passes | 508 | 2 of 7 seasons |
| Pass accuracy | 9.4% | 2 of 7 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 71 | 2 of 7 seasons |
| Successful dribbles | 21 | 2 of 7 seasons |
| Dribble success rate | 30% | 4 of 6 seasons |
| Dribbled past by opponents | 17 | 7 of 7 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 6 | 6 of 7 seasons |
| Second-yellow reds | 0 | 1 of 7 seasons |
| Red cards | 0 | 1 of 7 seasons |
| Total cards | 6 | 6 of 7 seasons |
| Fouls drawn | 26 | 3 of 7 seasons |
| Fouls committed | 47 | 6 of 7 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 19 | 3 of 7 seasons |
| Interceptions | 3 | 2 of 7 seasons |
| Blocks | 3 | 5 of 7 seasons |
| Total duels | 369 | 3 of 7 seasons |
| Duels won | 143 | 2 of 7 seasons |
| Goals conceded | 0 | 1 of 7 seasons |
| Saves | 0 | 1 of 7 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 7 seasons |
| Penalties conceded | 0 | 1 of 7 seasons |
| Penalties scored | 0 | 3 of 7 seasons |
| Penalties missed | 0 | 1 of 7 seasons |
| Penalties saved | 0 | 1 of 7 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026 | Primera División | 21 | 1 | 43 | 7.02 |
| 2025 | Primera División | 3 | 0 | 26 | 6.64 |
| 2024 | Liga Profesional Argentina | 8 | 1 | 35 | 6.85 |
| 2023 | Liga Profesional Argentina | 7 | 6 | 44 | 6.76 |
| 2022 | Liga Profesional Argentina | 15 | 1 | 42 | 6.79 |
| 2021 | Primera División - Clausura | 11 | 0 | 30 | 6.52 |
| 2020 | Primera División | 4 | 0 | 22 | - |








