Player Summary
A. Legüizamón has 32 appearances across 2 competitions in 2026.
Season goals1
Season assists0
Rating6.46
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Division Profesional - Apertura | 16 | 1 | 0 | 0 | 0 | 0 | 512 |
Division Profesional - Clausura | 16 | 0 | 0 | 0 | 0 | 0 | 454 |
| 2026 total | 32 | 1 | 0 | 0 | 0 | 0 | 966 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 32 | 1 of 3 seasons |
| Minutes | 966' | 1 of 3 seasons |
| Starts | 6 | 2 of 3 seasons |
| Substitute appearances | 13 | 1 of 3 seasons |
| Substituted off | 3 | 2 of 3 seasons |
| Bench | 14 | 2 of 3 seasons |
| Captain appearances | 0 | 1 of 3 seasons |
| Appearances by position | FW 32 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 2 of 3 seasons |
| Shots | 12 | 1 of 3 seasons |
| Shots on target | 4 | 1 of 3 seasons |
| Shot accuracy | 33% | 2 of 2 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 1 of 3 seasons |
| Key passes | 6 | 1 of 3 seasons |
| Total passes | 154 | 1 of 3 seasons |
| Pass accuracy | 36.1% | 2 of 3 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 42 | 1 of 3 seasons |
| Successful dribbles | 14 | 1 of 3 seasons |
| Dribble success rate | 33% | 1 of 1 season |
| Dribbled past by opponents | 3 | 3 of 3 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 0 | 1 of 3 seasons |
| Second-yellow reds | 0 | 1 of 3 seasons |
| Red cards | 0 | 1 of 3 seasons |
| Total cards | 0 | 1 of 3 seasons |
| Fouls drawn | 22 | 1 of 3 seasons |
| Fouls committed | 18 | 3 of 3 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 14 | 1 of 3 seasons |
| Interceptions | 6 | 1 of 3 seasons |
| Blocks | 0 | 1 of 3 seasons |
| Total duels | 150 | 1 of 3 seasons |
| Duels won | 60 | 1 of 3 seasons |
| Goals conceded | 0 | 1 of 3 seasons |
| Saves | 0 | 1 of 3 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 2 | 1 of 3 seasons |
| Penalties conceded | 0 | 1 of 3 seasons |
| Penalties scored | 0 | 1 of 3 seasons |
| Penalties missed | 0 | 1 of 3 seasons |
| Penalties saved | 0 | 1 of 3 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026 | Division Profesional - Apertura | 1 | 0 | 32 | 6.46 |
| 2025 | Sudamericano U20 | 4 | 0 | 11 | 6.38 |
| 2024 | Division Profesional - Apertura | 0 | 0 | 14 | - |





