Player Summary
B. Cabrera has 34 fixtures listed for 2026. 12 of them were starts.
Season goals1
Season assists0
Rating6.04
Match log · 2026 season
Copa Argentina
Newells Old Boys1 match
Liga Profesional Argentina
Newells Old Boys33 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round of 16 | 2026-11-23 | A | -- | - | Scheduled | ||||||||
| Clausura - 16 | 2026-11-08 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Clausura - 15 | 2026-11-02 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Clausura - 14 | 2026-10-25 | A | D0-0 | 90' | - | - | 2 | 1 | - | - | - | ||
| Clausura - 13 | 2026-10-20 | H | W2-1 | 90' | - | - | 1 | - | - | - | - | ||
| Clausura - 12 | 2026-10-13 | A | L0-1 | 90' | - | - | 2 | - | 1 | - | - | ||
| Clausura - 11 | 2026-10-04 | H | D0-0 | 84' | - | - | - | - | 1 | - | - | ||
| Clausura - 10 | 2026-09-21 | A | W1-0 | 24' | - | - | - | - | - | - | - | ||
| Clausura - 9 | 2026-09-12 | H | D1-1 | - | Absent | ||||||||
| Clausura - 8 | 2026-09-07 | A | D1-1 | - | Absent | ||||||||
| Clausura - 7 | 2026-09-01 | A | D0-0 | 90' | - | - | - | - | - | - | - | ||
| Clausura - 6 | 2026-08-23 | H | W2-1 | - | Absent | ||||||||
| Clausura - 5 | 2026-08-16 | H | W2-0 | 3' | - | - | - | - | - | - | - | ||
| Clausura - 4 | 2026-08-10 | A | L1-2 | 90' | 1 | - | 3 | 1 | - | - | - | ||
| Clausura - 3 | 2026-08-03 | H | D2-2 | 1' | - | - | - | - | - | - | - | ||
| Clausura - 2 | 2026-07-31 | A | L0-1 | 96' | - | - | - | - | - | - | - | ||
| Clausura - 1 | 2026-07-26 | H | W1-0 | 99' | - | - | 1 | 1 | 1 | - | - | ||
| Apertura - 9 | 2026-05-05 | A | D1-1 | - | Absent | ||||||||
| Apertura - 16 | 2026-04-27 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Apertura - 15 | 2026-04-18 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Apertura - 14 | 2026-04-13 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Apertura - 13 | 2026-04-06 | A | W3-1 | 15' | - | - | - | - | - | - | - | ||
| Apertura - 12 | 2026-03-22 | H | W1-0 | 81' | - | - | 1 | - | - | - | - | ||
| Apertura - 11 | 2026-03-18 | A | L0-5 | 45' | - | - | - | - | - | - | - | ||
| Apertura - 10 | 2026-03-11 | H | D1-1 | - | Absent | ||||||||
| Apertura - 8 | 2026-03-02 | H | L0-2 | 49' | - | - | - | - | - | - | - | ||
| Apertura - 7 | 2026-02-26 | H | L0-2 | 95' | - | - | - | - | - | - | - | ||
| Apertura - 6 | 2026-02-22 | A | L0-3 | - | Absent | ||||||||
| Apertura - 5 | 2026-02-17 | A | D1-1 | - | Absent | ||||||||
| Apertura - 4 | 2026-02-08 | H | L2-3 | - | Absent | ||||||||
| Apertura - 3 | 2026-02-02 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Apertura - 2 | 2026-01-28 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Apertura - 1 | 2026-01-24 | A | L1-2 | 61' | - | - | 1 | - | - | - | |||



















