Player Summary
F. Alonso has 25 appearances across 2 competitions in 2021.
Season goals1
Season assists0
Rating6.79
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
CONMEBOL Libertadores | 6 | 0 | 0 | 2 | 0 | 0 | 547 |
Primera División | 19 | 1 | 0 | 9 | 1 | 0 | 1,567 |
| 2021 total | 25 | 1 | 0 | 11 | 1 | 0 | 2,114 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 25 | 2 of 10 seasons |
| Minutes | 2,114' | 3 of 10 seasons |
| Starts | 23 | 4 of 10 seasons |
| Substitute appearances | 2 | 1 of 10 seasons |
| Substituted off | 1 | 4 of 10 seasons |
| Bench | 2 | 4 of 10 seasons |
| Captain appearances | 0 | 1 of 10 seasons |
| Appearances by position | DF 25 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 4 of 10 seasons |
| Shots | 19 | 2 of 10 seasons |
| Shots on target | 4 | 4 of 10 seasons |
| Shot accuracy | 21% | 4 of 5 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 0 | 1 of 10 seasons |
| Key passes | 0 | 5 of 10 seasons |
| Total passes | 1,053 | 1 of 10 seasons |
| Pass accuracy | 7.2% | 3 of 10 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 7 | 3 of 10 seasons |
| Successful dribbles | 3 | 3 of 10 seasons |
| Dribble success rate | 43% | 4 of 4 seasons |
| Dribbled past by opponents | 4 | 10 of 10 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 11 | 10 of 10 seasons |
| Second-yellow reds | 0 | 1 of 10 seasons |
| Red cards | 1 | 8 of 10 seasons |
| Total cards | 12 | 10 of 10 seasons |
| Fouls drawn | 21 | 1 of 10 seasons |
| Fouls committed | 28 | 10 of 10 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 55 | 1 of 10 seasons |
| Interceptions | 35 | 2 of 10 seasons |
| Blocks | 14 | 2 of 10 seasons |
| Total duels | 190 | 1 of 10 seasons |
| Duels won | 117 | 1 of 10 seasons |
| Goals conceded | 0 | 1 of 10 seasons |
| Saves | 0 | 1 of 10 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 10 seasons |
| Penalties conceded | 0 | 1 of 10 seasons |
| Penalties scored | 0 | 1 of 10 seasons |
| Penalties missed | 0 | 1 of 10 seasons |
| Penalties saved | 0 | 1 of 10 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2025 | Primera División - Clausura | 0 | 0 | 19 | - |
| 2024 | Primera División | 0 | 0 | 15 | - |
| 2023 | Primera División | 1 | 0 | 25 | 6.66 |
| 2022 | Primera División | 3 | 0 | 29 | 7.08 |
| 2021 | Primera División | 1 | 0 | 25 | 6.79 |
| 2020/21 | Primera División | 3 | 0 | 18 | 7.09 |
| 2019 | Primera División | 1 | 0 | 13 | 7.20 |
| 2018 | Primera División | 1 | 0 | 8 | - |
| 2017/18 | Liga Pro | 1 | 0 | 25 | - |
| 2016 | Liga Pro | 1 | 0 | 1 | - |
| 2015 | Liga Pro Serie B | 3 | 0 | 0 | - |
| 2014 | Liga Pro Serie B | 4 | 0 | 0 | - |









