Player Summary
Maílton has 50 appearances across 4 competitions in 2025.
Season goals8
Season assists10
Rating7.11
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Catarinense - 1 | 20 | 2 | 5 | 7 | 0 | 0 | 1,617 |
CONMEBOL Libertadores | 2 | 0 | 0 | 0 | 0 | 0 | 90 |
Serie A | 8 | 0 | 0 | 1 | 0 | 0 | 398 |
Serie B | 20 | 6 | 5 | 4 | 0 | 0 | 1,638 |
| 2025 total | 50 | 8 | 10 | 12 | 0 | 0 | 3,743 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 50 | 2 of 9 seasons |
| Minutes | 3,743' | 2 of 9 seasons |
| Starts | 33 | 2 of 9 seasons |
| Substitute appearances | 0 | 7 of 9 seasons |
| Substituted off | 5 | 2 of 9 seasons |
| Bench | 1 | 8 of 9 seasons |
| Captain appearances | 0 | 1 of 9 seasons |
| Appearances by position | MF 20 matches (40.0%) / DF 20 matches (40.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 8 | 2 of 9 seasons |
| Shots | 56 | 2 of 9 seasons |
| Shots on target | 16 | 2 of 9 seasons |
| Shot accuracy | 29% | 3 of 7 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 10 | 1 of 9 seasons |
| Key passes | 59 | 2 of 9 seasons |
| Total passes | 1,004 | 2 of 9 seasons |
| Pass accuracy | 33.6% | 4 of 9 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 87 | 1 of 9 seasons |
| Successful dribbles | 79 | 1 of 9 seasons |
| Dribble success rate | 91% | 1 of 7 seasons |
| Dribbled past by opponents | 19 | 9 of 9 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 12 | 9 of 9 seasons |
| Second-yellow reds | 0 | 1 of 9 seasons |
| Red cards | 0 | 1 of 9 seasons |
| Total cards | 12 | 8 of 9 seasons |
| Fouls drawn | 44 | 2 of 9 seasons |
| Fouls committed | 25 | 7 of 9 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 36 | 3 of 9 seasons |
| Interceptions | 45 | 1 of 9 seasons |
| Blocks | 6 | 2 of 9 seasons |
| Total duels | 253 | 2 of 9 seasons |
| Duels won | 126 | 2 of 9 seasons |
| Goals conceded | 10 | 9 of 9 seasons |
| Saves | 0 | 1 of 9 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 3 of 9 seasons |
| Penalties conceded | 1 | 8 of 9 seasons |
| Penalties scored | 0 | 3 of 9 seasons |
| Penalties missed | 0 | 1 of 9 seasons |
| Penalties saved | 0 | 1 of 9 seasons |








