Player Summary
S. Adetunji has 182 fixtures listed for 2025/26. 6 of them were starts.
Season goals4
Season assists1
Rating6.50
Match log · 2025/26 season
CAF Champions League
Al Hilal Omdurman12 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Quarter-finals | 2026-03-23 | H | L0-1 | - | Absent | ||||||||
| Quarter-finals | 2026-03-15 | A | D1-1 | 13' | - | - | 1 | 1 | 1 | - | - | ||
| Regular season - 6 | 2026-02-14 | H | W1-0 | 24' | - | - | - | - | - | - | - | ||
| Regular season - 5 | 2026-02-07 | A | L1-2 | 45' | - | - | - | - | - | - | - | ||
| Regular season - 4 | 2026-01-31 | H | W2-1 | 23' | - | - | - | - | - | - | |||
| Regular season - 3 | 2026-01-24 | A | D2-2 | 15' | - | - | - | - | - | - | - | ||
| Regular season - 2 | 2025-11-30 | A | D1-1 | 90' | - | - | 1 | - | 1 | 2 | - | ||
| Regular season - 1 | 2025-11-21 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| 1st Preliminary Round | 2025-10-25 | H | W3-1 | - | Absent | ||||||||
| 1st Preliminary Round | 2025-10-17 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| 1st Preliminary Round | 2025-09-29 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| 1st Preliminary Round | 2025-09-21 | A | D0-0 | - | - | - | - | - | - | - | - | ||
CECAFA Club Cup
Al Hilal Omdurman5 matches
Cup
Ballkani5 matches
FA Trophy
Floriana2 matches
FAI Cup
Shamrock Rovers5 matches
FAI President's Cup
Shamrock Rovers1 match
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | 2026-02-01 | H | L0-1 | - | - | - | - | - | - | - | - |
Friendlies Clubs
Shamrock Rovers1 match
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Club Friendlies 5 | 2025-07-26 | H | W1-0 | - | - | - | - | - | - | - | - |
National Soccer League
Al Hilal Omdurman34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group Stage | 2026-05-30 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-23 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-17 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-13 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-10 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-08 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-05-03 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-04-25 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-04-19 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-04-06 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-03-31 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-03-28 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-03-25 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-03-04 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-02-28 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-02-25 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Group Stage | 2026-02-21 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-02-18 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-02-10 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-18 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-15 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-12 | H | W8-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-08 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2026-01-03 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-30 | H | W4-2 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-25 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-21 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-19 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-16 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-12 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-09 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-12-04 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season | 2025-11-27 | H | D0-0 | - | - | - | - | - | - | - | - |
Premier Division
Shamrock Rovers36 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 36 | 2025-11-02 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 33 | 2025-10-30 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 35 | 2025-10-27 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 34 | 2025-10-18 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2025-10-11 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 32 | 2025-09-27 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2025-09-23 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 31 | 2025-09-20 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2025-09-01 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2025-08-11 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2025-08-04 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2025-07-06 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2025-06-28 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2025-06-24 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2025-06-21 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2025-06-17 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2025-06-14 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2025-05-31 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2025-05-24 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2025-05-20 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2025-05-17 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2025-05-10 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2025-05-06 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-05-03 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-04-26 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-04-21 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-04-19 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-04-15 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-04-12 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-04-05 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2025-03-29 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-03-15 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-03-08 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-03-04 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2025-03-01 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2025-02-16 | A | L0-1 | - | - | - | - | - | - | - | - |
Premier League
Floriana34 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Final | 2026-05-16 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Semi-finals | 2026-05-09 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Top 6 - 32 | 2026-05-01 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Top 6 - 31 | 2026-04-25 | H | L1-4 | - | - | - | - | - | - | - | - | ||
| Second Stage - Top 6 - 30 | 2026-04-19 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Top 6 - 29 | 2026-04-16 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Second Stage - Top 6 - 28 | 2026-04-11 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 27 | 2026-03-14 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 26 | 2026-03-08 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 25 | 2026-03-02 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 24 | 2026-02-23 | H | W4-1 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 23 | 2026-02-19 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 22 | 2026-02-15 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 21 | 2026-02-08 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 20 | 2026-02-05 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 19 | 2026-02-02 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 18 | 2026-01-26 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Second Stage - Main - 17 | 2026-01-17 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| First Stage - Top 6 - 16 | 2026-01-11 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| First Stage - Top 6 - 15 | 2026-01-08 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| First Stage - Top 6 - 14 | 2025-12-21 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| First Stage - Top 6 - 13 | 2025-12-14 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| First Stage - Top 6 - 12 | 2025-11-24 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Opening - 11 | 2025-11-02 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Opening - 10 | 2025-10-30 | H | L1-3 | - | - | - | - | - | - | - | - | ||
| Opening - 9 | 2025-10-26 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Opening - 8 | 2025-10-04 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Opening - 7 | 2025-09-28 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Opening - 6 | 2025-09-25 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Opening - 5 | 2025-09-21 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Opening - 4 | 2025-09-17 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Opening - 3 | 2025-09-13 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Opening - 2 | 2025-08-24 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Opening - 1 | 2025-08-18 | A | W3-1 | - | - | - | - | - | - | - | - |
Sudani Premier League
Al Hilal Omdurman7 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Championship Round - 7 | 2025-07-23 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 6 | 2025-07-20 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 5 | 2025-07-16 | A | D3-3 | - | - | - | - | - | - | - | - | ||
| Championship Round - 4 | 2025-07-14 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Championship Round - 3 | 2025-07-10 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 2 | 2025-07-08 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Championship Round - 1 | 2025-07-04 | H | W2-0 | - | - | - | - | - | - | - | - |
Superliga
Ballkani36 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 36 | 2026-05-31 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 35 | 2026-05-24 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 34 | 2026-05-17 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 33 | 2026-05-09 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 32 | 2026-05-03 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 31 | 2026-04-30 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2026-04-26 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2026-04-19 | A | L2-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2026-04-12 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2026-04-04 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2026-03-21 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2026-03-18 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2026-03-15 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2026-03-09 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2026-03-01 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2026-02-22 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2026-02-16 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2026-02-08 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2025-12-21 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2025-12-14 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2025-12-06 | H | W6-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2025-11-30 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2025-11-23 | H | L2-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2025-11-08 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2025-11-01 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2025-10-28 | A | W5-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2025-10-25 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2025-10-19 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2025-10-04 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2025-09-28 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2025-09-25 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2025-09-21 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2025-09-14 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2025-08-31 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2025-08-24 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2025-08-18 | A | D1-1 | - | - | - | - | - | - | - | - |
UEFA Europa Conference League
Shamrock Rovers4 matches



































































