Player Summary
P. Glatzel has 49 appearances across 5 competitions in 2024/25.
Season goals9
Season assists7
Rating6.79
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
EFL Trophy | 5 | 2 | 1 | 1 | 0 | 0 | 203 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 24 |
Friendlies Clubs | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 1 | 0 | 0 | 0 | 90 |
League Two | 39 | 3 | 5 | 2 | 0 | 0 | 1,928 |
| 2024/25 total | 49 | 9 | 7 | 3 | 0 | 0 | 2,245 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 49 | 1 of 9 seasons |
| Minutes | 2,245' | 2 of 9 seasons |
| Starts | 23 | 2 of 9 seasons |
| Substitute appearances | 0 | 7 of 9 seasons |
| Substituted off | 0 | 7 of 9 seasons |
| Bench | 0 | 7 of 9 seasons |
| Captain appearances | 2 | 1 of 9 seasons |
| Appearances by position | FW 45 matches (91.8%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 9 | 2 of 9 seasons |
| Shots | 40 | 1 of 9 seasons |
| Shots on target | 12 | 2 of 9 seasons |
| Shot accuracy | 30% | 6 of 6 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 7 | 1 of 9 seasons |
| Key passes | 22 | 1 of 9 seasons |
| Total passes | 459 | 1 of 9 seasons |
| Pass accuracy | 10.9% | 4 of 9 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 36 | 1 of 9 seasons |
| Successful dribbles | 16 | 1 of 9 seasons |
| Dribble success rate | 44% | 2 of 5 seasons |
| Dribbled past by opponents | 17 | 9 of 9 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 3 | 9 of 9 seasons |
| Second-yellow reds | 0 | 1 of 9 seasons |
| Red cards | 0 | 1 of 9 seasons |
| Total cards | 3 | 9 of 9 seasons |
| Fouls drawn | 49 | 1 of 9 seasons |
| Fouls committed | 48 | 9 of 9 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 38 | 1 of 9 seasons |
| Interceptions | 18 | 1 of 9 seasons |
| Blocks | 1 | 3 of 9 seasons |
| Total duels | 410 | 1 of 9 seasons |
| Duels won | 167 | 1 of 9 seasons |
| Goals conceded | 0 | 1 of 9 seasons |
| Saves | 0 | 1 of 9 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 2 | 1 of 9 seasons |
| Penalties conceded | 0 | 1 of 9 seasons |
| Penalties scored | 0 | 1 of 9 seasons |
| Penalties missed | 1 | 9 of 9 seasons |
| Penalties saved | 0 | 1 of 9 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | League Two | 3 | 0 | 10 | 6.67 |
| 2025/26 | League Two | 3 | 2 | 27 | 6.69 |
| 2024/25 | League Two | 9 | 7 | 49 | 6.79 |
| 2023/24 | League Two | 12 | 2 | 29 | 6.92 |
| 2022/23 | League Two | 0 | 0 | 1 | 6.30 |
| 2021/22 | League Two | 7 | 5 | 22 | 6.88 |
| 2020/21 | Premier League 2 Division One | 2 | 3 | 9 | 6.70 |
| 2018/19 | UEFA Youth League | 1 | 2 | 7 | - |
| 2017/18 | UEFA Youth League | 0 | 0 | 2 | - |









