Player Summary
M. Grella has 40 appearances across 2 competitions in 2015.
Season goals10
Season assists6
Rating6.79
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Major League Soccer | 37 | 9 | 6 | 3 | 0 | 0 | 2,641 |
US Open Cup | 3 | 1 | 0 | 0 | 0 | 0 | 170 |
| 2015 total | 40 | 10 | 6 | 3 | 0 | 0 | 2,811 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 40 | 1 of 8 seasons |
| Minutes | 2,811' | 1 of 8 seasons |
| Starts | 37 | 1 of 8 seasons |
| Substitute appearances | 3 | 3 of 8 seasons |
| Substituted off | 24 | 1 of 8 seasons |
| Bench | 3 | 4 of 8 seasons |
| Captain appearances | 0 | 1 of 8 seasons |
| Appearances by position | MF 37 matches (92.5%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 10 | 1 of 8 seasons |
| Shots | 49 | 1 of 8 seasons |
| Shots on target | 23 | 1 of 8 seasons |
| Shot accuracy | 47% | 2 of 4 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 6 | 1 of 8 seasons |
| Key passes | 24 | 2 of 8 seasons |
| Total passes | 686 | 2 of 8 seasons |
| Pass accuracy | 73.9% | 4 of 8 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 81 | 2 of 8 seasons |
| Successful dribbles | 33 | 2 of 8 seasons |
| Dribble success rate | 41% | 2 of 4 seasons |
| Dribbled past by opponents | 0 | 1 of 8 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 3 | 7 of 8 seasons |
| Second-yellow reds | 0 | 1 of 8 seasons |
| Red cards | 0 | 1 of 8 seasons |
| Total cards | 3 | 7 of 8 seasons |
| Fouls drawn | 28 | 1 of 8 seasons |
| Fouls committed | 28 | 7 of 8 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 0 | 2 of 8 seasons |
| Interceptions | 18 | 2 of 8 seasons |
| Blocks | 0 | 1 of 8 seasons |
| Total duels | 350 | 1 of 8 seasons |
| Duels won | 144 | 1 of 8 seasons |
| Goals conceded | 0 | 1 of 8 seasons |
| Saves | 0 | 1 of 8 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 1 of 8 seasons |
| Penalties conceded | 0 | 1 of 8 seasons |
| Penalties scored | 0 | 1 of 8 seasons |
| Penalties missed | 0 | 1 of 8 seasons |
| Penalties saved | 0 | 1 of 8 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2019 | Major League Soccer | 0 | 0 | 0 | - |
| 2018 | Major League Soccer | 0 | 1 | 11 | 6.55 |
| 2017 | Major League Soccer | 0 | 0 | 13 | 6.26 |
| 2016 | Major League Soccer | 8 | 5 | 36 | 6.81 |
| 2015 | Major League Soccer | 10 | 6 | 40 | 6.79 |
| 2014 | US Open Cup | 0 | 0 | 2 | - |
| 2013/14 | Superliga | 0 | 0 | 2 | - |
| 2012/13 | League One | 2 | 0 | 29 | - |
| 2011/12 | League One | 8 | 0 | 27 | - |






