Player Summary
Andrés Martín has 38 appearances across 5 competitions in 2021/22.
Season goals3
Season assists2
Rating6.68
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Copa del Rey | 4 | 1 | 0 | 1 | 0 | 0 | 265 |
Friendlies Clubs | 1 | 0 | 0 | 0 | 0 | 0 | 30 |
La Liga | 7 | 0 | 0 | 0 | 0 | 0 | 185 |
Segunda División | 20 | 2 | 2 | 2 | 0 | 0 | 744 |
UEFA U21 Championship | 6 | 0 | 0 | 1 | 0 | 0 | 325 |
| 2021/22 total | 38 | 3 | 2 | 4 | 0 | 0 | 1,549 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 38 | 4 of 9 seasons |
| Minutes | 1,549' | 6 of 9 seasons |
| Starts | 12 | 7 of 9 seasons |
| Substitute appearances | 3 | 2 of 9 seasons |
| Substituted off | 7 | 2 of 9 seasons |
| Bench | 3 | 2 of 9 seasons |
| Captain appearances | 0 | 1 of 9 seasons |
| Appearances by position | FW 37 matches (97.4%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 3 | 6 of 9 seasons |
| Shots | 20 | 7 of 9 seasons |
| Shots on target | 7 | 7 of 9 seasons |
| Shot accuracy | 35% | 9 of 9 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 2 | 6 of 9 seasons |
| Key passes | 16 | 5 of 9 seasons |
| Total passes | 263 | 5 of 9 seasons |
| Pass accuracy | 8.1% | 8 of 9 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 30 | 7 of 9 seasons |
| Successful dribbles | 18 | 7 of 9 seasons |
| Dribble success rate | 60% | 1 of 9 seasons |
| Dribbled past by opponents | 14 | 4 of 9 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 4 | 5 of 9 seasons |
| Second-yellow reds | 0 | 1 of 9 seasons |
| Red cards | 0 | 1 of 9 seasons |
| Total cards | 4 | 5 of 9 seasons |
| Fouls drawn | 19 | 7 of 9 seasons |
| Fouls committed | 12 | 4 of 9 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 16 | 6 of 9 seasons |
| Interceptions | 10 | 7 of 9 seasons |
| Blocks | 1 | 4 of 9 seasons |
| Total duels | 140 | 6 of 9 seasons |
| Duels won | 70 | 6 of 9 seasons |
| Goals conceded | 0 | 1 of 9 seasons |
| Saves | 0 | 1 of 9 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 4 of 9 seasons |
| Penalties conceded | 0 | 1 of 9 seasons |
| Penalties scored | 0 | 4 of 9 seasons |
| Penalties missed | 0 | 1 of 9 seasons |
| Penalties saved | 0 | 1 of 9 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | La Liga | 1 | 0 | 10 | 6.75 |
| 2025/26 | Segunda División | 23 | 9 | 46 | 7.29 |
| 2024/25 | Segunda División | 18 | 18 | 47 | 7.44 |
| 2023/24 | Segunda División | 7 | 3 | 26 | 6.99 |
| 2022/23 | La Liga | 0 | 0 | 10 | 6.51 |
| 2021/22 | Segunda División | 3 | 2 | 38 | 6.68 |
| 2020/21 | Segunda División | 7 | 5 | 44 | 6.78 |
| 2019/20 | Segunda División | 3 | 1 | 31 | 6.73 |
| 2018/19 | Segunda División | 7 | 5 | 32 | 6.77 |
| 2017/18 | Segunda División | 0 | 0 | 0 | - |







