Player Summary
J. Brown has 32 appearances across 2 competitions in 2026.
Season goals1
Season assists3
Rating6.38
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
FAI Cup | 1 | 0 | 0 | 0 | 0 | 0 | 46 |
Premier Division | 31 | 1 | 3 | 5 | 0 | 0 | 2,339 |
| 2026 total | 32 | 1 | 3 | 5 | 0 | 0 | 2,385 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 32 | 5 of 8 seasons |
| Minutes | 2,385' | 4 of 8 seasons |
| Starts | 28 | 4 of 8 seasons |
| Substitute appearances | 4 | 4 of 8 seasons |
| Substituted off | 13 | 1 of 8 seasons |
| Bench | 6 | 2 of 8 seasons |
| Captain appearances | 0 | 1 of 8 seasons |
| Appearances by position | DF 31 matches (96.9%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 2 of 8 seasons |
| Shots | 24 | 1 of 8 seasons |
| Shots on target | 6 | 4 of 8 seasons |
| Shot accuracy | 25% | 4 of 5 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 3 | 2 of 8 seasons |
| Key passes | 46 | 2 of 8 seasons |
| Total passes | 902 | 3 of 8 seasons |
| Pass accuracy | 76.9% | 1 of 8 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 20 | 4 of 8 seasons |
| Successful dribbles | 14 | 4 of 8 seasons |
| Dribble success rate | 70% | 2 of 5 seasons |
| Dribbled past by opponents | 0 | 1 of 8 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 5 | 4 of 8 seasons |
| Second-yellow reds | 0 | 1 of 8 seasons |
| Red cards | 0 | 1 of 8 seasons |
| Total cards | 5 | 4 of 8 seasons |
| Fouls drawn | 24 | 3 of 8 seasons |
| Fouls committed | 27 | 5 of 8 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 37 | 4 of 8 seasons |
| Interceptions | 21 | 4 of 8 seasons |
| Blocks | 8 | 3 of 8 seasons |
| Total duels | 182 | 4 of 8 seasons |
| Duels won | 96 | 4 of 8 seasons |
| Goals conceded | 0 | 1 of 8 seasons |
| Saves | 0 | 1 of 8 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 8 seasons |
| Penalties conceded | 0 | 1 of 8 seasons |
| Penalties scored | 0 | 1 of 8 seasons |
| Penalties missed | 0 | 1 of 8 seasons |
| Penalties saved | 0 | 1 of 8 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026 | Premier Division | 1 | 3 | 32 | 6.38 |
| 2025/26 | Premiership | 0 | 2 | 17 | 6.87 |
| 2024/25 | Premiership | 1 | 3 | 33 | 6.62 |
| 2023/24 | Premiership | 2 | 4 | 40 | 6.63 |
| 2022/23 | League Two | 0 | 2 | 40 | 6.70 |
| 2021/22 | Premier Division | 1 | 2 | 41 | 6.60 |
| 2020 | First Division | 1 | 0 | 19 | - |
| 2019 | First Division | 0 | 0 | 26 | - |







