Player Summary
Joseph Nathan Mills has 28 appearances across 3 competitions in 2019/20.
Season goals8
Season assists6
Rating7.18
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
FA Cup | 2 | 1 | 0 | 0 | 0 | 0 | 180 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 137 |
League Two | 24 | 7 | 6 | 7 | 0 | 1 | 2,115 |
| 2019/20 total | 28 | 8 | 6 | 7 | 0 | 1 | 2,432 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 28 | 4 of 11 seasons |
| Minutes | 2,432' | 4 of 11 seasons |
| Starts | 28 | 4 of 11 seasons |
| Substitute appearances | 1 | 3 of 11 seasons |
| Substituted off | 1 | 5 of 11 seasons |
| Bench | 1 | 6 of 11 seasons |
| Captain appearances | 18 | 1 of 11 seasons |
| Appearances by position | MF 24 matches (85.7%) / DF 4 matches (14.3%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 8 | 1 of 11 seasons |
| Shots | 29 | 1 of 11 seasons |
| Shots on target | 7 | 1 of 11 seasons |
| Shot accuracy | 24% | 3 of 5 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 6 | 1 of 11 seasons |
| Key passes | 29 | 1 of 11 seasons |
| Total passes | 545 | 2 of 11 seasons |
| Pass accuracy | 71.1% | 3 of 11 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 7 | 3 of 11 seasons |
| Successful dribbles | 5 | 3 of 11 seasons |
| Dribble success rate | 71% | 1 of 5 seasons |
| Dribbled past by opponents | 0 | 1 of 11 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 7 | 11 of 11 seasons |
| Second-yellow reds | 0 | 1 of 11 seasons |
| Red cards | 0 | 1 of 11 seasons |
| Total cards | 7 | 11 of 11 seasons |
| Fouls drawn | 21 | 4 of 11 seasons |
| Fouls committed | 21 | 8 of 11 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 26 | 2 of 11 seasons |
| Interceptions | 14 | 5 of 11 seasons |
| Blocks | 8 | 1 of 11 seasons |
| Total duels | 0 | 5 of 11 seasons |
| Duels won | 0 | 5 of 11 seasons |
| Goals conceded | 0 | 1 of 11 seasons |
| Saves | 0 | 1 of 11 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 1 | 1 of 11 seasons |
| Penalties conceded | 0 | 1 of 11 seasons |
| Penalties scored | 1 | 1 of 11 seasons |
| Penalties missed | 1 | 11 of 11 seasons |
| Penalties saved | 0 | 1 of 11 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2022/23 | League Two | 0 | 0 | 0 | - |
| 2021/22 | League Two | 0 | 0 | 20 | 6.69 |
| 2020/21 | League One | 2 | 4 | 31 | 6.95 |
| 2019/20 | League Two | 8 | 6 | 28 | 7.18 |
| 2018/19 | League Two | 5 | 6 | 48 | - |
| 2017/18 | A-League | 0 | 2 | 22 | 6.84 |
| 2016/17 | A-League | 1 | 1 | 22 | 6.85 |
| 2015/16 | League One | 1 | 2 | 19 | - |
| 2014/15 | League One | 0 | 2 | 36 | - |
| 2013/14 | League One | 0 | 0 | 27 | - |
| 2012/13 | Championship | 0 | 0 | 12 | - |
| 2011/12 | Championship | 0 | 1 | 16 | - |








