Player Summary
Donay O'Brien-Brady has 29 appearances across 6 competitions in 2024/25.
Season goals4
Season assists1
Rating6.68
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
EFL Trophy | 5 | 0 | 0 | 2 | 0 | 0 | 285 |
FA Cup | 1 | 0 | 0 | 0 | 0 | 0 | 88 |
Friendlies Clubs | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
League Cup | 1 | 0 | 0 | 0 | 0 | 0 | 90 |
League One | 20 | 1 | 1 | 1 | 0 | 0 | 935 |
Professional Development League | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2024/25 total | 29 | 4 | 1 | 3 | 0 | 0 | 1,398 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 29 | 1 of 4 seasons |
| Minutes | 1,398' | 1 of 4 seasons |
| Starts | 15 | 1 of 4 seasons |
| Substitute appearances | 0 | 4 of 4 seasons |
| Substituted off | 0 | 3 of 4 seasons |
| Bench | 0 | 4 of 4 seasons |
| Captain appearances | 0 | 1 of 4 seasons |
| Appearances by position | MF 27 matches (93.1%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 4 | 2 of 4 seasons |
| Shots | 7 | 1 of 4 seasons |
| Shots on target | 3 | 1 of 4 seasons |
| Shot accuracy | 43% | 2 of 3 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 1 of 4 seasons |
| Key passes | 13 | 1 of 4 seasons |
| Total passes | 764 | 1 of 4 seasons |
| Pass accuracy | 40.5% | 2 of 4 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 27 | 1 of 4 seasons |
| Successful dribbles | 14 | 1 of 4 seasons |
| Dribble success rate | 52% | 1 of 2 seasons |
| Dribbled past by opponents | 14 | 4 of 4 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 3 | 4 of 4 seasons |
| Second-yellow reds | 0 | 1 of 4 seasons |
| Red cards | 0 | 1 of 4 seasons |
| Total cards | 3 | 4 of 4 seasons |
| Fouls drawn | 17 | 1 of 4 seasons |
| Fouls committed | 17 | 4 of 4 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 30 | 1 of 4 seasons |
| Interceptions | 6 | 1 of 4 seasons |
| Blocks | 5 | 1 of 4 seasons |
| Total duels | 142 | 1 of 4 seasons |
| Duels won | 68 | 1 of 4 seasons |
| Goals conceded | 0 | 1 of 4 seasons |
| Saves | 0 | 1 of 4 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 4 seasons |
| Penalties conceded | 0 | 1 of 4 seasons |
| Penalties scored | 0 | 1 of 4 seasons |
| Penalties missed | 0 | 1 of 4 seasons |
| Penalties saved | 0 | 1 of 4 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2025/26 | League One | 2 | 1 | 26 | 6.62 |
| 2024/25 | League One | 4 | 1 | 29 | 6.68 |
| 2023/24 | Premier League Cup | 7 | 0 | 13 | 6.50 |
| 2022/23 | Premier League Cup | 0 | 0 | 6 | - |









