Player Summary
L. Sutton has 43 appearances across 4 competitions in 2023/24.
Season goals1
Season assists2
Rating6.67
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
EFL Trophy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
FA Cup | 2 | 0 | 0 | 0 | 0 | 0 | 100 |
League Cup | 2 | 0 | 0 | 0 | 0 | 0 | 168 |
League Two | 39 | 1 | 2 | 6 | 0 | 0 | 1,598 |
| 2023/24 total | 43 | 1 | 2 | 6 | 0 | 0 | 1,866 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 43 | 1 of 12 seasons |
| Minutes | 1,866' | 5 of 12 seasons |
| Starts | 17 | 5 of 12 seasons |
| Substitute appearances | 26 | 1 of 12 seasons |
| Substituted off | 9 | 1 of 12 seasons |
| Bench | 28 | 1 of 12 seasons |
| Captain appearances | 0 | 2 of 12 seasons |
| Appearances by position | MF 43 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 1 | 4 of 12 seasons |
| Shots | 8 | 6 of 12 seasons |
| Shots on target | 2 | 4 of 12 seasons |
| Shot accuracy | 25% | 4 of 7 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 2 | 2 of 12 seasons |
| Key passes | 16 | 3 of 12 seasons |
| Total passes | 826 | 2 of 12 seasons |
| Pass accuracy | 2.6% | 7 of 12 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 38 | 4 of 12 seasons |
| Successful dribbles | 22 | 2 of 12 seasons |
| Dribble success rate | 58% | 2 of 7 seasons |
| Dribbled past by opponents | 1 | 6 of 12 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 6 | 10 of 12 seasons |
| Second-yellow reds | 0 | 1 of 12 seasons |
| Red cards | 0 | 1 of 12 seasons |
| Total cards | 6 | 9 of 12 seasons |
| Fouls drawn | 26 | 4 of 12 seasons |
| Fouls committed | 29 | 7 of 12 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 51 | 2 of 12 seasons |
| Interceptions | 31 | 1 of 12 seasons |
| Blocks | 11 | 1 of 12 seasons |
| Total duels | 261 | 5 of 12 seasons |
| Duels won | 132 | 5 of 12 seasons |
| Goals conceded | 0 | 1 of 12 seasons |
| Saves | 0 | 1 of 12 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 3 of 12 seasons |
| Penalties conceded | 0 | 1 of 12 seasons |
| Penalties scored | 0 | 1 of 12 seasons |
| Penalties missed | 0 | 1 of 12 seasons |
| Penalties saved | 0 | 1 of 12 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026/27 | National League | 0 | 0 | 6 | - |
| 2025/26 | League Two | 0 | 2 | 19 | 6.51 |
| 2024/25 | League Two | 0 | 0 | 35 | 6.60 |
| 2023/24 | League Two | 1 | 2 | 43 | 6.67 |
| 2022/23 | League Two | 2 | 1 | 38 | 6.64 |
| 2021/22 | League Two | 2 | 1 | 38 | 6.76 |
| 2020/21 | League Two | 2 | 3 | 36 | 6.77 |
| 2019/20 | League Two | 0 | 1 | 20 | 6.51 |
| 2018/19 | League One | 1 | 1 | 22 | - |
| 2017/18 | League One | 0 | 0 | 18 | - |
| 2016/17 | League One | 0 | 0 | 18 | - |
| 2015/16 | League One | 0 | 0 | 1 | - |








