Player Summary
P. Amond has 43 appearances across 3 competitions in 2026.
Season goals17
Season assists1
Rating6.81
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
FAI Cup | 4 | 3 | 0 | 0 | 0 | 0 | 264 |
Friendlies Clubs | 3 | 0 | 0 | 0 | 0 | 0 | 270 |
Premier Division | 36 | 14 | 1 | 1 | 0 | 0 | 2,922 |
| 2026 total | 43 | 17 | 1 | 1 | 0 | 0 | 3,456 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 43 | 9 of 17 seasons |
| Minutes | 3,456' | 7 of 17 seasons |
| Starts | 41 | 5 of 17 seasons |
| Substitute appearances | 1 | 13 of 17 seasons |
| Substituted off | 9 | 9 of 17 seasons |
| Bench | 1 | 14 of 17 seasons |
| Captain appearances | 0 | 4 of 17 seasons |
| Appearances by position | FW 36 matches (83.7%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 17 | 3 of 17 seasons |
| Shots | 61 | 2 of 17 seasons |
| Shots on target | 37 | 2 of 17 seasons |
| Shot accuracy | 61% | 3 of 8 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 1 | 8 of 17 seasons |
| Key passes | 34 | 2 of 17 seasons |
| Total passes | 518 | 3 of 17 seasons |
| Pass accuracy | 51.8% | 4 of 17 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 15 | 2 of 17 seasons |
| Successful dribbles | 3 | 3 of 17 seasons |
| Dribble success rate | 20% | 6 of 8 seasons |
| Dribbled past by opponents | 0 | 1 of 17 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 1 | 8 of 17 seasons |
| Second-yellow reds | 0 | 1 of 17 seasons |
| Red cards | 0 | 1 of 17 seasons |
| Total cards | 1 | 8 of 17 seasons |
| Fouls drawn | 12 | 3 of 17 seasons |
| Fouls committed | 18 | 14 of 17 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 12 | 4 of 17 seasons |
| Interceptions | 5 | 4 of 17 seasons |
| Blocks | 6 | 2 of 17 seasons |
| Total duels | 391 | 2 of 17 seasons |
| Duels won | 132 | 1 of 17 seasons |
| Goals conceded | 0 | 1 of 17 seasons |
| Saves | 0 | 1 of 17 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 1 of 17 seasons |
| Penalties conceded | 0 | 1 of 17 seasons |
| Penalties scored | 0 | 6 of 17 seasons |
| Penalties missed | 1 | 14 of 17 seasons |
| Penalties saved | 0 | 1 of 17 seasons |
Past seasons
| Season | Competition | Goals | Assists | Apps | Rating |
|---|---|---|---|---|---|
| 2026 | Premier Division | 17 | 1 | 43 | 6.81 |
| 2025 | Premier Division | 16 | 4 | 39 | 7.09 |
| 2024 | Premier Division | 17 | 2 | 39 | 7.03 |
| 2023/24 | National League | 6 | 0 | 33 | - |
| 2022/23 | National League | 15 | 0 | 51 | - |
| 2021/22 | League Two | 5 | 2 | 30 | 6.77 |
| 2020/21 | League Two | 9 | 1 | 54 | 6.68 |
| 2019/20 | League Two | 13 | 2 | 42 | 6.87 |
| 2018/19 | League Two | 23 | 8 | 59 | 7.05 |
| 2017/18 | League Two | 15 | 2 | 55 | 7.00 |
| 2016/17 | League Two | 14 | 6 | 49 | - |
| 2015/16 | National League | 37 | 0 | 51 | - |







