Player Summary
B. Paterson has 97 fixtures listed for 2023/24. 23 of them were starts.
Season goals0
Season assists1
Rating-
Match log · 2023/24 season
Challenge Cup
Kelty Hearts2 matches
FA Cup
Hartlepool1 match
FA Cup
Kelty Hearts2 matches
FA Trophy
Hartlepool2 matches
Friendlies Clubs
Kelty Hearts4 matches
League Cup
Kelty Hearts4 matches
League One
Kelty Hearts36 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 36 | 2024-05-04 | A | L1-4 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 35 | 2024-04-27 | H | L0-2 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 34 | 2024-04-20 | A | D2-2 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 33 | 2024-04-13 | H | W1-0 | 90' | - | - | - | - | - | - | |||
| Regular Season - 32 | 2024-04-06 | A | W2-1 | 90' | - | - | - | - | - | - | |||
| Regular Season - 31 | 2024-03-31 | H | W3-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2024-03-24 | A | L2-3 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2024-03-20 | H | W2-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2024-03-17 | H | L0-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2024-03-10 | A | L0-3 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2024-03-03 | H | L0-5 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2024-02-25 | H | L0-1 | 90' | - | - | - | - | - | - | |||
| Regular Season - 25 | 2024-02-18 | A | L2-4 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2024-02-14 | H | W3-2 | 90' | - | 1 | - | - | - | - | - | ||
| Regular Season - 24 | 2024-02-11 | H | D0-0 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2024-02-04 | A | W3-0 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2024-01-28 | A | L0-5 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2024-01-14 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2024-01-07 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2023-12-24 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2023-12-17 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2023-12-10 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2023-11-19 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2023-11-12 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2023-11-05 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2023-10-28 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2023-10-21 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2023-10-07 | A | W4-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2023-09-30 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2023-09-24 | H | L1-5 | - | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2023-09-16 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 5 | 2023-09-02 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2023-08-26 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2023-08-19 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2023-08-12 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2023-08-05 | A | W2-0 | - | - | - | - | - | - | - | - |
National League
Hartlepool46 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Regular Season - 46 | 2024-04-20 | A | W4-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 45 | 2024-04-13 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 39 | 2024-04-10 | A | L1-3 | - | - | - | - | - | - | - | - | ||
| Regular Season - 44 | 2024-04-06 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 43 | 2024-04-01 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 42 | 2024-03-30 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 38 | 2024-03-27 | A | L1-7 | - | - | - | - | - | - | - | - | ||
| Regular Season - 41 | 2024-03-24 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 40 | 2024-03-17 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 37 | 2024-03-03 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 36 | 2024-02-25 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 35 | 2024-02-21 | H | W3-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 34 | 2024-02-18 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 33 | 2024-02-11 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 32 | 2024-02-04 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 31 | 2024-01-28 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 30 | 2024-01-24 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 29 | 2024-01-21 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 23 | 2024-01-10 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 28 | 2024-01-07 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 27 | 2023-12-31 | A | L0-2 | 12' | - | - | - | - | - | - | - | ||
| Regular Season - 26 | 2023-12-27 | H | L1-3 | 67' | - | - | - | - | - | - | - | ||
| Regular Season - 25 | 2023-12-24 | A | D4-4 | 67' | - | - | - | - | - | - | - | ||
| Regular Season - 24 | 2023-12-17 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 22 | 2023-11-26 | H | L1-4 | - | - | - | - | - | - | - | - | ||
| Regular Season - 21 | 2023-11-22 | A | D1-1 | 63' | - | - | - | - | - | - | - | ||
| Regular Season - 20 | 2023-11-19 | A | W3-1 | 78' | - | - | - | - | - | - | - | ||
| Regular Season - 19 | 2023-11-12 | H | D2-2 | 13' | - | - | - | - | - | - | - | ||
| Regular Season - 18 | 2023-10-28 | H | L2-3 | 4' | - | - | - | - | - | - | - | ||
| Regular Season - 17 | 2023-10-25 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 16 | 2023-10-21 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 15 | 2023-10-07 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 14 | 2023-10-05 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 13 | 2023-09-30 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 12 | 2023-09-27 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 11 | 2023-09-23 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Regular Season - 10 | 2023-09-20 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Regular Season - 9 | 2023-09-16 | H | L0-2 | 70' | - | - | - | - | - | - | - | ||
| Regular Season - 8 | 2023-09-09 | A | L2-5 | 64' | - | - | - | - | - | - | - | ||
| Regular Season - 7 | 2023-09-02 | H | W2-1 | 90' | - | - | - | - | - | - | - | ||
| Regular Season - 6 | 2023-08-28 | A | L2-3 | 32' | - | - | - | - | - | - | |||
| Regular Season - 5 | 2023-08-27 | H | W3-1 | 1' | - | - | - | - | - | - | - | ||
| Regular Season - 4 | 2023-08-19 | A | W3-2 | 1' | - | - | - | - | - | - | - | ||
| Regular Season - 3 | 2023-08-16 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 2 | 2023-08-12 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Regular Season - 1 | 2023-08-05 | A | L2-3 | - | - | - | - | - | - | - | - |














































