Player Summary
Z. Clarke has 137 fixtures listed for 2022/23. 10 of them were starts.
Season goals6
Season assists0
Rating-
Match log · 2022/23 season
FA Cup
Chester5 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4th Round Qualifying Replays | 2022-10-19 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| 4th Round Qualifying | 2022-10-15 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| 3rd Round Qualifying Replays | 2022-10-05 | A | W4-0 | - | - | - | - | - | - | - | - | ||
| 3rd Round Qualifying | 2022-10-01 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| 2nd Round Qualifying | 2022-09-17 | H | W2-0 | - | - | - | - | - | - | - | - |
FA Trophy
Runcorn Linnets5 matches
Friendlies Clubs
Chester3 matches
League Cup
Flint Town United3 matches
National League - North
Chester46 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North - 46 | 2023-04-29 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| North - 45 | 2023-04-22 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 44 | 2023-04-15 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| North - 43 | 2023-04-10 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| North - 42 | 2023-04-07 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| North - 41 | 2023-04-01 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| North - 40 | 2023-03-26 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| North - 39 | 2023-03-19 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| North - 29 | 2023-03-15 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| North - 38 | 2023-03-12 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| North - 37 | 2023-03-08 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| North - 36 | 2023-03-05 | H | W4-2 | - | - | - | - | - | - | - | - | ||
| North - 24 | 2023-03-01 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| North - 35 | 2023-02-26 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| North - 34 | 2023-02-22 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 33 | 2023-02-19 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 32 | 2023-02-12 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 31 | 2023-02-05 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| North - 23 | 2023-02-01 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 30 | 2023-01-29 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 28 | 2023-01-15 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| North - 27 | 2023-01-08 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 26 | 2023-01-02 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 25 | 2022-12-27 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| North - 22 | 2022-12-08 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| North - 21 | 2022-12-03 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 20 | 2022-11-27 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| North - 13 | 2022-11-23 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| North - 19 | 2022-11-13 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 18 | 2022-11-09 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| North - 17 | 2022-11-06 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 8 | 2022-11-02 | A | W3-0 | - | - | - | - | - | - | - | - | ||
| North - 16 | 2022-10-29 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| North - 15 | 2022-10-26 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| North - 14 | 2022-10-22 | H | W4-0 | - | - | - | - | - | - | - | - | ||
| North - 12 | 2022-10-08 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| North - 11 | 2022-09-28 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| North - 10 | 2022-09-24 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| North - 9 | 2022-09-14 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| North - 7 | 2022-09-03 | H | D3-3 | - | - | - | - | - | - | - | - | ||
| North - 6 | 2022-08-29 | A | W2-1 | - | - | - | - | - | - | - | - | ||
| North - 5 | 2022-08-27 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| North - 4 | 2022-08-20 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| North - 3 | 2022-08-17 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| North - 2 | 2022-08-13 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| North - 1 | 2022-08-06 | A | D2-2 | - | - | - | - | - | - | - | - |
National League - North - Play-offs
Chester1 match
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| North Promotion Play-offs - Semi-finals | 2023-05-07 | H | L0-1 | - | - | - | - | - | - | - | - |
Non League Div One - Northern West
Runcorn Linnets38 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern West - 38 | 2023-04-22 | A | D0-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 37 | 2023-04-15 | H | W5-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 36 | 2023-04-13 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 35 | 2023-04-08 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 34 | 2023-04-01 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 33 | 2023-03-26 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 32 | 2023-03-19 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| Northern West - 25 | 2023-03-12 | A | W3-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 31 | 2023-03-05 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 30 | 2023-02-26 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 29 | 2023-02-19 | H | L1-3 | - | - | - | - | - | - | - | - | ||
| Northern West - 19 | 2023-02-12 | H | W3-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 28 | 2023-02-08 | H | W3-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 27 | 2023-02-05 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 26 | 2023-01-29 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 24 | 2023-01-15 | A | D2-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 23 | 2023-01-08 | H | L1-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 22 | 2023-01-03 | A | L2-4 | - | - | - | - | - | - | - | - | ||
| Northern West - 21 | 2022-12-27 | H | L0-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 20 | 2022-12-18 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 16 | 2022-12-07 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 18 | 2022-12-03 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 17 | 2022-11-27 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 13 | 2022-11-23 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 15 | 2022-11-13 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 10 | 2022-11-09 | H | D2-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 14 | 2022-11-06 | A | W1-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 12 | 2022-10-22 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 11 | 2022-10-15 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| Northern West - 8 | 2022-10-12 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 9 | 2022-10-01 | H | W2-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 7 | 2022-09-28 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 6 | 2022-09-07 | A | W4-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 5 | 2022-08-29 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 4 | 2022-08-27 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 3 | 2022-08-24 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| Northern West - 2 | 2022-08-17 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| Northern West - 1 | 2022-08-13 | H | W3-1 | - | - | - | - | - | - | - | - |
Non League Div One - Play-offs
Runcorn Linnets2 matches
Premier League
Flint Town United32 matches
| Round | Date | Opponent | H/A | Result | Min | Rating | ⚽ | 🅰️ | Shots | On target | Key passes | Dribbles | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Relegation Round - 10 | 2023-04-22 | A | L2-3 | - | - | - | - | - | - | - | - | ||
| Relegation Round - 8 | 2023-04-20 | H | L2-3 | - | - | - | - | - | - | - | - | ||
| Relegation Round - 9 | 2023-04-15 | A | W3-1 | 55' | - | - | - | - | - | - | - | ||
| Relegation Round - 7 | 2023-04-01 | H | L0-2 | 90' | - | - | - | - | - | - | - | ||
| Relegation Round - 6 | 2023-03-25 | A | L0-1 | 85' | - | - | - | - | - | - | - | ||
| Relegation Round - 5 | 2023-03-18 | H | D0-0 | 90' | - | - | - | - | - | - | |||
| Relegation Round - 4 | 2023-03-11 | H | W2-1 | 90' | 1 | - | - | - | - | - | - | ||
| Relegation Round - 3 | 2023-02-25 | A | D2-2 | 90' | 1 | - | - | - | - | - | - | ||
| Relegation Round - 2 | 2023-02-18 | A | L1-3 | 90' | - | - | - | - | - | - | |||
| Relegation Round - 1 | 2023-02-11 | H | W5-0 | 84' | 1 | - | - | - | - | - | - | ||
| 1st Phase - 22 | 2023-01-22 | H | W4-1 | 81' | 3 | - | - | - | - | - | |||
| 1st Phase - 18 | 2023-01-11 | H | L1-8 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 6 | 2023-01-07 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 21 | 2022-12-31 | H | D0-0 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 20 | 2022-12-26 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 19 | 2022-12-24 | H | W2-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 17 | 2022-12-10 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 16 | 2022-12-03 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 15 | 2022-11-19 | H | L1-4 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 14 | 2022-11-05 | H | L0-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 13 | 2022-10-29 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 12 | 2022-10-23 | H | W1-0 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 11 | 2022-10-15 | A | L0-2 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 10 | 2022-10-01 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 9 | 2022-09-28 | A | L2-6 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 8 | 2022-09-24 | A | D1-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 7 | 2022-09-17 | H | D1-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 5 | 2022-09-03 | A | L0-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 4 | 2022-08-31 | A | W3-1 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 3 | 2022-08-27 | A | L1-2 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 2 | 2022-08-20 | A | W2-0 | - | - | - | - | - | - | - | - | ||
| 1st Phase - 1 | 2022-08-14 | A | W1-0 | - | - | - | - | - | - | - | - |
Welsh Cup
Flint Town United2 matches
































































