Player Summary
Mateus Anderson has 14 appearances across 1 competition in 2019.
Season goals0
Season assists2
Rating6.66
Performance by competition
| Competition | Appearances | Goals | Assists | Yellow | Red | PK | Min |
|---|---|---|---|---|---|---|---|
Serie B | 14 | 0 | 2 | 0 | 0 | 0 | 937 |
| 2019 total | 14 | 0 | 2 | 0 | 0 | 0 | 937 |
Appearances
| Metric | Total | Ranking |
|---|---|---|
| Appearances | 14 | 8 of 12 seasons |
| Minutes | 937' | 6 of 12 seasons |
| Starts | 12 | 6 of 12 seasons |
| Substitute appearances | 2 | 11 of 12 seasons |
| Substituted off | 7 | 6 of 12 seasons |
| Bench | 3 | 11 of 12 seasons |
| Captain appearances | 0 | 1 of 12 seasons |
| Appearances by position | FW 14 matches (100.0%) | - |
Goals · Shots
| Metric | Total | Ranking |
|---|---|---|
| Goals | 0 | 11 of 12 seasons |
| Shots | 28 | 3 of 12 seasons |
| Shots on target | 10 | 2 of 12 seasons |
| Shot accuracy | 36% | 4 of 6 seasons |
Assists · Passing
| Metric | Total | Ranking |
|---|---|---|
| Assists | 2 | 3 of 12 seasons |
| Key passes | 14 | 3 of 12 seasons |
| Total passes | 196 | 3 of 12 seasons |
| Pass accuracy | 63.0% | 4 of 12 seasons |
Dribbling
| Metric | Total | Ranking |
|---|---|---|
| Dribble attempts | 42 | 2 of 12 seasons |
| Successful dribbles | 20 | 2 of 12 seasons |
| Dribble success rate | 48% | 6 of 8 seasons |
| Dribbled past by opponents | 0 | 1 of 12 seasons |
Cards · Fouls
| Metric | Total | Ranking |
|---|---|---|
| Yellow cards | 0 | 1 of 12 seasons |
| Second-yellow reds | 0 | 1 of 12 seasons |
| Red cards | 0 | 1 of 12 seasons |
| Total cards | 0 | 1 of 12 seasons |
| Fouls drawn | 24 | 3 of 12 seasons |
| Fouls committed | 24 | 10 of 12 seasons |
Defending
| Metric | Total | Ranking |
|---|---|---|
| Tackles | 10 | 2 of 12 seasons |
| Interceptions | 6 | 3 of 12 seasons |
| Blocks | 0 | 2 of 12 seasons |
| Total duels | 0 | 7 of 12 seasons |
| Duels won | 0 | 6 of 12 seasons |
| Goals conceded | 0 | 1 of 12 seasons |
| Saves | 0 | 1 of 12 seasons |
Penalties
| Metric | Total | Ranking |
|---|---|---|
| Penalties won | 0 | 2 of 12 seasons |
| Penalties conceded | 0 | 1 of 12 seasons |
| Penalties scored | 0 | 1 of 12 seasons |
| Penalties missed | 0 | 1 of 12 seasons |
| Penalties saved | 0 | 1 of 12 seasons |






